AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202203 will be lost/reset.
# Last config file used to build this data file was /home/faraztarh/tmp/awstats/awstats.faraztarh.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2683                
POS_VISITOR 11206               
POS_DAY 30863               
POS_DOMAIN 3534                
POS_LOGIN 4425                
POS_ROBOT 4580                
POS_WORMS 5284                
POS_EMAILSENDER 5415                
POS_EMAILRECEIVER 5558                
POS_SESSION 31093               
POS_SIDER 31303               
POS_FILETYPES 5693                
POS_DOWNLOADS 5848                
POS_OS 5896                
POS_BROWSER 6127                
POS_SCREENSIZE 7969                
POS_UNKNOWNREFERER 8043                
POS_UNKNOWNREFERERBROWSER 8240                
POS_ORIGIN 8405                
POS_SEREFERRALS 8549                
POS_PAGEREFS 8712                
POS_SEARCHWORDS 8919                
POS_KEYWORDS 9071                
POS_MISC 2347                
POS_ERRORS 9130                
POS_CLUSTER 4281                
POS_SIDER_404 9266                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220412163701 1 0 14793733257502
FirstTime 20220301000345
LastTime 20220306131206
LastUpdate 20220413131137 1 0 0 0 0
TotalVisits 849                 
TotalUnique 512                 
MonthHostsKnown 0                   
MonthHostsUnknown 513                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 220 220 266370 22 27 492665
1 378 378 164070 18 29 446272
2 402 402 188790 12 12 227977
3 595 596 302357 12 14 298725
4 692 692 767125 25 30 622891
5 167 168 330298 18 20 284990
6 78 78 129031 22 23 443938
7 91 91 123499 20 20 379803
8 202 202 296461 15 15 284779
9 211 211 147693 18 19 359415
10 161 161 128423 156 156 437798
11 169 169 158248 330 330 231687
12 168 168 202785 12 15 281682
13 466 466 356274 13 16 249635
14 485 485 576489 14 17 413307
15 492 492 3675255 15 16 278668
16 130 130 147641 19 21 499317
17 183 183 754970 23 50 551726
18 92 92 92883 13 14 326065
19 88 88 122429 22 23 239405
20 80 80 291482 11 12 203427
21 91 91 125775 54 150 3310649
22 83 84 498929 27 31 485252
23 66 66 141428 24 24 359452
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 50
us 3390 3390 6957081
ir 1804 1805 449234
gb 84 84 222070
de 69 69 174402
ru 44 44 588440
in 42 42 78880
cn 41 41 89590
it 38 38 342644
ca 29 29 68295
nl 24 24 59804
fr 19 19 170694
vn 19 19 44013
es 19 19 58467
id 15 15 50227
au 14 14 39338
kr 13 13 50085
jp 13 13 32032
gr 12 12 35216
ua 7 7 26969
np 6 6 15682
ro 6 6 19525
sc 6 8 82344
br 6 6 15951
rs 5 5 16082
ar 5 5 1350
mn 1 1 270
tr 4 4 11560
dz 1 1 270
mx 2 2 7706
th 3 3 7842
vg 2 2 7703
kz 3 3 11556
by 1 1 270
bg 1 1 270
hk 4 4 1080
hu 1 1 3855
ch 1 1 18881
cy 3 3 11557
is 1 1 3852
my 1 1 270
no 3 3 7843
sz 1 1 270
eu 3 3 123524
pl 2 2 7702
se 5 5 15674
tw 5 5 19267
gt 5 5 19269
il 2 2 7704
sg 4 4 11825
tn 1 1 270
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Apache\-HttpClient/ 426 30855 20220306112942 0
Sogou[\x20]web[\x20]spider/ 260 5556720 20220306113056 0
bingbot/ 137 3253544 20220306002212 2
Googlebot/ 45 375836 20220305185959 2
bot[\s_+:,\.\;\/\\-] 13 124408 20220305223541 4
DotBot/ 7 102826 20220305063652 6
(firefox/)([0-9]\.|[0-1][0]\.) 4 185402 20220305163501 0
MJ12bot/ 4 452 20220305221557 4
unknown 2 220 20220304042112 2
AhrefsBot/ 2 194 20220306040522 2
YandexBot/ 2 21485 20220301093712 1
Go\-http\-client/ 2 2094 20220305125941 0
bingpreview 2 78520 20220302213825 0
archive\.org_bot 1 113 20220304162317 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
php 5718 7153639 0 0
Unknown 7 2923 0 0
html 65 2398880 0 0
js 2 8090 0 0
jpg 1 425173 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
win8 2 2
macosx15 1 1
winlong 9 9
linux 5 5
win10 3075 3075
win7 196 194
ios_iphone 1 1
win8.1 56 56
linuxubuntu 637 637
android10 1 0
Unknown 1795 1795
winxp 15 15
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 76
chrome48.0.2564.116 7 7
chrome60.0.3112.113 7 7
netscape5.0 1 1
chrome63.0.3239.132 6 6
chrome49.0.2623.112 8 8
chrome75.0.3770.100 1 1
chrome80.0.3987.163 5 5
chrome78.0.3904.70 6 6
chrome53.0.2785.143 2 2
chrome72.0.3626.109 7 7
chrome67.0.3396.79 3 3
firefox67.0 1 1
chrome77.0.3865.90 5 5
chrome85.0.4183.121 1 1
chrome80.0.3987.106 5 5
chrome56.0.2924.87 14 14
chrome59.0.3071.115 8 8
chrome41.0.2225.0 4 4
chrome80.0.3987.132 4 4
chrome91.0.4472.114 2 2
chrome51.0.2704.106 5 5
chrome88.0.4240.193 1243 1243
chrome5.0.375.99 9 9
chrome64.0.3282.140 6 6
chrome61.0.3163.100 5 5
chrome62.0.3202.89 9 9
chrome73.0.3683.86 7 7
chrome63.0.3239.84 5 5
chrome68.0.3440.106 7 7
chrome50.0.2661.75 1 1
chrome64.0.3282.167 6 6
chrome67.0.3396.99 10 10
firefox62.0 637 637
chrome60.0.3112.101 10 10
chrome79.0.3945.130 12 12
chrome81.0.4044.122 12 12
chrome54.0.2840.99 7 7
chrome67.0.3396.87 5 5
chrome48.0.2564.109 3 3
chrome65.0.3325.181 7 7
chrome57.0.2987.133 14 14
chrome46.0.2490.86 9 9
chrome81.0.4044.129 1 1
chrome90.0.4430.72 2 2
chrome47.0.2526.111 16 16
chrome79.0.3945.117 5 5
chrome52.0.2743.116 5 5
chrome47.0.2526.106 16 16
chrome78.0.3904.108 1593 1593
chrome55.0.2883.87 5 5
chrome63.0.3239.26 8 6
chrome73.0.3683.75 11 11
chrome79.0.3945.88 4 4
chrome93.0.4577.82 6 6
chrome70.0.3538.67 9 9
chrome92.0.4515.159 1 1
Unknown 1794 1794
chrome95.0.4638.69 76 76
chrome80.0.3987.149 6 6
chrome32.0.1700.107 3 3
chrome70.0.3538.77 7 7
safari14.0 1 1
chrome41.0.2226.0 2 2
chrome78.0.3904.97 7 7
chrome36.0.1985.125 2 2
chrome86.0.4240.193 9 9
chrome97.0.4692.98 1 0
chrome70.0.3538.102 17 17
chrome41.0.2272.101 6 6
chrome58.0.3029.110 6 6
chrome87.0.4280.88 9 9
chrome83.0.4103.97 4 4
chrome41.0.2224.3 1 1
chrome62.0.3202.94 9 9
chrome66.0.3359.117 13 13
chrome46.0.2490.80 12 12
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0 20220306120753
GRequests/0.10 20220303143408
WordPress/5.8.3;_http://faraztarh.com 20220306130222
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
GRequests/0.10 20220303143408
WordPress/5.8.3;_http://faraztarh.com 20220306130222
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3120 3120
From1 1 1
From2 0 1
From3 10 10
From4 2659 2661
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://www.sayanelectric.ir 8 8
http://simplesite.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 91 1976013
301 77 0
302 1 0
503 1 719
500 3 0
405 2 124
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 47
/takeout.php 1 -
/wp-content/themes/kingclub/style.css 1 -
/theme/assets/jquery-file-upload/server/php/ 1 -
/priv.php 1 http://faraztarh.com/priv.php
/proxy.php 1 -
/css/load.php 1 faraztarh.com
/vim/patior/ 1 http://faraztarh.com/vim/patior/index.php
/wp-file.php 1 -
/files/ 2 binance.com
/wikindex.php 1 faraztarh.com
/ckfinder/core/connector/php/connector.php 2 -
/stindex.php 1 http://simplesite.com
/wp-scripts.php 1 -
/js/ckfinder/core/connector/php/connector.php 2 -
/wp-content/themes/twentyseventeen/404.php 1 -
/1.php 1 -
/sites/default/files/ 2 binance.com
/wp-includes/wp-class.php 1 http://simplesite.com
/xleet-shell.php 1 -
/wp-content/plugins/wpcargo/readme.txt 1 -
/ 31 -
/wp-admin/css/ 2 binance.com
/wp-content/plugins/ubh/up.php 1 http://simplesite.com
/assets/jQuery-File-Upload/server/php/ 1 -
/xleet.php 1 -
/radio.php 1 -
/wp-content/themes/sketch/content-sample.php 1 http://simplesite.com
/wp-content/plugins/press/wp-class.php 1 http://simplesite.com
/admin/controller/extension/extension/ 2 binance.com
/wp-content/mu-plugins-old/ 1 faraztarh.com
/admin.php 1 http://simplesite.com
/wp-content/themes/kingclub-theme/style.css 1 -
/media-admin.php 2 http://simplesite.com
/fw.php 1 http://simplesite.com
/contents.php 1 http://simplesite.com
/old-index.php 1 faraztarh.com
/images/ 2 binance.com
/doc.php 1 http://simplesite.com
/jindex.php 1 -
/xml.php 1 http://faraztarh.com/xml.php
/alwso.php 1 http://simplesite.com
/uploads/ 2 binance.com
/.env 2 -
/%D8%AA%D8%A7%D8%A8%D9%84%D9%88-%D8%B1%D9%88%D8%A7%D9%86 4 -
/admin/jquery-file-upload/server/php/ 1 -
/wp-info.php 1 -
/.well-known/ 2 binance.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 513
31.25.91.6 1793 1793 0 20220306131207
20.63.222.45 1370 1370 685528 20220302045846
168.61.40.169 616 616 162644 20220303232000
68.235.36.201 587 587 4016529 20220305154146
159.223.37.14 223 223 199200 20220304135244
34.219.211.188 76 76 494428 20220301051316
167.71.216.70 41 41 128208 20220306120753
198.12.225.100 21 21 54898 20220306094028
158.69.226.152 13 13 35320 20220304081645
165.227.129.197 12 12 31371 20220306062928
128.199.221.125 12 12 31368 20220304131708
159.65.1.255 10 10 24123 20220306112927
13.73.187.223 9 9 23528 20220303101948
5.161.51.161 9 9 23521 20220306123639
103.237.145.122 9 9 23529 20220302231637
173.212.245.128 9 9 23520 20220303081956
207.244.230.52 9 9 23527 20220303064039
206.81.7.35 9 9 23529 20220302225540
217.144.104.181 8 8 408592 20220305173333
185.122.201.129 7 7 26961 20220303032340
107.170.36.82 7 7 35143 20220303192957
173.249.8.176 6 6 15686 20220306085921
138.68.105.217 6 6 15685 20220303054157
91.126.176.51 6 6 15685 20220303040255
185.61.154.35 6 6 1620 20220306104822
8.136.214.101 1 1 3850 20220303151330
188.166.1.143 2 2 4121 20220301175007
167.172.105.95 1 1 3855 20220303182032
68.183.200.197 2 2 7703 20220303111158
161.35.126.102 1 1 3850 20220303095747
167.99.78.164 2 2 540 20220302132945
209.97.151.249 1 1 3849 20220302083344
196.203.219.49 1 1 270 20220306105141
190.92.152.62 3 3 810 20220302154421
147.75.118.226 1 1 18881 20220305170204
134.209.110.77 2 2 7706 20220303075908
13.81.59.92 2 2 7703 20220303084730
54.237.101.72 1 1 21372 20220301083318
167.172.56.36 1 1 270 20220302071407
184.168.103.26 1 1 270 20220302095202
203.151.66.207 3 3 7842 20220306031931
51.77.223.41 5 5 19251 20220303050311
51.107.184.18 3 3 11549 20220303140913
184.168.100.205 1 1 270 20220302063754
103.149.154.8 3 3 11555 20220303022512
103.111.30.40 1 1 270 20220302024024
185.2.5.31 4 4 15405 20220303045039
188.166.224.74 1 1 270 20220306111131
220.167.101.24 4 4 15409 20220303180341
213.239.193.124 1 1 21372 20220306110052
107.180.88.41 1 1 270 20220306104501
103.1.239.107 1 1 270 20220302105446
159.203.176.82 2 2 540 20220306102433
54.79.135.193 1 1 3852 20220302211205
195.242.103.103 1 1 3851 20220301090136
208.109.68.114 1 1 270 20220306092737
173.201.191.223 1 1 270 20220302101600
121.43.170.78 2 2 7705 20220301120945
14.241.233.205 1 1 3855 20220301095900
200.170.156.249 1 1 3852 20220303172418
109.234.161.67 1 1 270 20220306094718
137.117.208.19 1 1 3854 20220303123056
65.21.206.45 1 1 21372 20220302054911
115.159.148.91 2 2 540 20220306100719
159.65.146.8 2 2 7710 20220303001057
104.131.5.70 1 1 270 20220301022309
103.104.123.42 2 2 540 20220306095342
207.148.121.183 1 1 270 20220302111846
143.198.69.89 1 1 270 20220301010225
167.71.63.47 2 2 4125 20220302110243
209.236.118.251 1 1 270 20220302084345
178.18.249.238 3 3 7843 20220306071214
198.20.105.79 1 1 0 20220305164755
136.243.156.150 1 1 270 20220306130535
47.105.153.104 1 1 270 20220301015400
184.168.103.124 2 2 540 20220306122631
72.167.84.160 1 1 270 20220306123250
109.168.97.89 1 1 3851 20220301061612
39.100.228.235 1 1 270 20220301005201
54.64.41.22 3 3 7841 20220302145251
184.168.100.242 1 1 270 20220306122010
142.93.99.56 1 1 270 20220302094024
177.153.50.81 3 3 11559 20220303085948
128.199.81.104 3 3 7842 20220305231142
81.88.52.114 3 3 11557 20220303083207
128.199.245.21 1 1 3853 20220302094323
150.109.148.216 5 5 19263 20220303125234
139.59.150.45 1 1 3855 20220302185753
107.161.177.10 1 1 270 20220302123609
208.109.65.232 1 1 270 20220302080628
143.110.157.74 1 1 270 20220302022320
194.87.190.39 1 1 270 20220302045149
194.242.10.226 3 3 7843 20220306073207
196.242.3.124 3 4 41053 20220306050423
104.37.84.5 3 3 11549 20220302111535
159.65.219.142 1 1 270 20220302122927
136.144.236.180 1 1 270 20220306090536
201.220.156.254 2 2 540 20220302141948
95.173.160.160 1 1 0 20220306060134
103.212.43.29 1 1 3852 20220302181607
150.109.61.139 2 2 540 20220306113058
192.169.144.63 1 1 270 20220301055942
122.17.148.164 1 1 270 20220301054557
143.198.176.251 3 3 7839 20220301234718
188.166.94.198 2 2 7704 20220303180710
62.210.185.4 1 1 102148 20220303175402
208.109.72.154 1 1 270 20220306124232
188.64.138.30 3 3 11557 20220303121506
79.137.141.196 2 2 540 20220306124610
132.248.60.104 2 2 7706 20220302204802
13.67.90.144 3 3 7842 20220303075933
164.52.217.38 3 3 3988 20220305235337
3.38.5.190 3 3 7843 20220302193900
128.199.166.77 1 1 270 20220301004616
148.72.207.163 2 2 7704 20220302104919
40.69.160.139 1 1 3851 20220301172235
34.210.47.187 1 1 21372 20220302125439
143.110.224.182 1 1 3852 20220302223156
139.59.118.238 5 5 19259 20220303152944
13.94.249.188 5 5 19257 20220303135558
157.245.38.42 1 1 270 20220302083052
99.79.165.90 3 3 7842 20220306021528
188.212.34.69 2 2 7703 20220302225553
159.65.76.38 2 2 7703 20220302171700
194.163.152.242 2 2 7704 20220302132614
104.131.60.249 1 1 270 20220306121048
23.97.205.210 2 2 7706 20220303162205
213.136.69.132 2 2 540 20220302125040
112.196.72.188 1 1 270 20220302023155
211.149.219.47 2 2 7709 20220303023729
103.13.112.90 2 2 540 20220302030624
45.33.2.83 1 1 270 20220301063321
72.167.42.45 1 1 270 20220302035135
198.20.170.59 2 2 540 20220302151913
158.69.63.179 4 4 15405 20220302154531
103.28.114.35 2 2 7705 20220303041314
194.163.142.38 3 3 7837 20220306040130
165.232.180.174 1 1 3854 20220303071009
185.181.60.12 1 1 21372 20220301074447
88.135.37.49 1 1 270 20220306095701
176.31.216.41 5 5 15414 20220303060126
185.190.39.66 1 1 270 20220302054501
47.106.201.134 2 2 540 20220302143703
45.77.75.240 1 1 21372 20220303114716
72.167.124.218 1 1 270 20220306122940
93.114.235.167 1 1 270 20220302100024
208.109.75.124 1 1 270 20220302124540
109.70.148.152 1 1 0 20220306084217
46.63.80.162 1 1 3850 20220303112417
94.23.118.13 3 3 7839 20220301210316
192.163.197.220 2 2 540 20220302015855
104.248.15.201 1 1 3951 20220303030259
27.111.82.74 2 2 540 20220306120726
64.227.38.55 1 1 3854 20220303121829
152.104.9.12 2 2 540 20220302161619
184.168.112.33 1 1 270 20220302104345
91.98.100.196 1 1 270 20220301071506
5.188.62.140 3 3 64116 20220305002603
184.168.113.14 1 1 270 20220306084049
103.159.224.46 1 1 3851 20220301084828
95.216.221.91 1 1 3855 20220301064020
95.128.46.215 1 1 270 20220302120622
202.63.242.138 6 6 15682 20220303012813
162.0.217.15 2 2 540 20220306092441
192.71.144.12 2 2 7705 20220301174039
66.94.119.125 6 6 15679 20220306091746
95.167.178.158 1 1 270 20220306090209
47.74.17.225 2 2 540 20220306103504
184.168.99.48 1 1 270 20220302113123
159.65.216.18 3 3 11555 20220303055321
118.27.30.151 2 2 7702 20220301100807
185.2.4.44 1 1 3855 20220303030210
103.171.180.165 1 1 270 20220302083937
184.168.101.36 1 1 270 20220306103825
186.234.80.62 2 2 540 20220301012505
68.65.122.149 1 1 270 20220301052547
81.88.52.210 5 5 19267 20220303102533
109.74.196.231 2 2 7709 20220303044120
31.172.65.104 2 2 7708 20220301203934
162.214.229.147 1 1 270 20220301031138
104.248.144.242 1 1 3850 20220303114939
151.106.112.245 2 2 540 20220302111104
178.128.247.244 1 1 3855 20220303160910
173.201.184.189 1 1 270 20220306114433
81.70.151.13 3 3 540 20220306105502
23.111.151.251 3 3 11561 20220303031439
184.168.97.210 1 1 270 20220301000343
184.168.117.153 1 1 270 20220302094408
91.123.18.217 2 2 540 20220302102018
103.101.161.52 1 1 270 20220306125544
148.72.197.134 1 1 270 20220306081000
81.88.52.106 2 2 7702 20220303143447
45.120.69.121 1 1 3851 20220301130354
185.2.4.71 3 3 11561 20220303021254
104.248.225.59 2 2 4125 20220306081718
116.62.66.188 1 1 270 20220302021500
184.168.103.144 1 1 270 20220302160953
217.160.67.32 6 6 23113 20220303071904
92.255.108.95 3 3 11560 20220303170126
161.35.34.204 1 1 3849 20220302114222
164.68.99.251 1 1 270 20220302004406
34.226.102.79 3 3 7843 20220306033923
176.119.210.235 3 3 7841 20220302123355
162.214.190.255 1 1 270 20220302143120
66.29.141.50 1 1 270 20220302091602
173.212.235.115 1 1 3849 20220302135340
88.198.7.248 6 6 15685 20220306011437
64.90.48.195 1 1 270 20220302132000
128.199.197.163 3 3 11559 20220303131740
64.225.43.102 1 1 270 20220302091145
103.3.246.217 1 1 270 20220301024711
167.99.75.244 1 1 270 20220302065807
64.227.169.212 1 1 3718 20220303085847
47.114.72.18 1 1 3855 20220303164823
81.169.207.7 6 6 15684 20220303032306
103.90.232.106 1 1 270 20220306080610
185.2.4.56 1 1 3855 20220303024947
121.243.95.160 1 1 3854 20220303132105
172.104.22.251 6 6 15686 20220306121323
5.188.62.214 3 3 25763 20220301163040
103.153.68.244 1 1 270 20220301023452
72.167.225.151 3 3 810 20220302142524
199.188.200.151 1 1 270 20220302093550
128.140.231.3 5 5 19255 20220303144743
217.174.148.212 1 1 270 20220302130533
184.168.97.113 1 1 270 20220302075330
107.180.103.185 1 1 270 20220306131206
43.229.129.91 3 3 11555 20220302090404
206.189.6.60 4 4 15403 20220302194740
66.29.132.37 1 1 270 20220302095609
192.254.152.23 2 2 540 20220302131502
92.205.12.69 2 2 540 20220302145439
208.109.68.1 2 2 540 20220306100347
167.99.114.53 1 1 3853 20220302100926
51.178.136.125 1 1 3850 20220303105907
134.209.231.225 2 2 7704 20220302172614
2.186.124.11 0 1 425173 
173.82.52.26 3 3 7842 20220303095739
178.128.51.162 1 1 270 20220301041410
104.131.108.143 1 1 270 20220306085554
199.188.201.67 1 1 270 20220306115747
70.39.150.82 1 1 270 20220306100022
123.56.59.9 1 1 270 20220301072906
208.78.106.47 3 3 22718 20220304230134
148.251.140.149 6 6 23120 20220303172751
207.154.244.58 1 1 270 20220302031455
46.43.9.213 2 2 7700 20220302101837
50.231.88.41 1 1 673 20220304213532
81.88.52.205 2 2 7705 20220303054408
47.93.61.192 1 1 270 20220302072316
3.238.219.255 2 2 7700 20220302103149
212.129.245.105 1 1 270 20220302144852
157.245.62.6 1 1 3854 20220301171308
47.92.68.165 1 1 270 20220302152526
163.44.193.58 3 3 7843 20220306060750
159.203.31.171 1 1 270 20220306085902
162.144.63.211 3 3 11556 20220303045402
167.172.190.95 3 3 11557 20220303082315
50.62.137.52 1 1 270 20220306110140
162.144.49.214 1 1 270 20220301065404
184.168.113.249 2 2 540 20220302062846
167.71.215.224 2 2 7702 20220303070645
92.60.224.50 4 4 15409 20220303002302
107.180.124.232 2 2 540 20220306084630
43.231.112.119 1 1 270 20220302093230
47.108.179.31 1 1 270 20220306130835
132.148.198.216 2 2 540 20220302120141
89.96.90.125 3 3 11558 20220303074331
92.205.13.208 1 1 270 20220302102808
42.192.81.14 2 2 7702 20220301210235
111.231.200.129 1 1 3855 20220301144303
89.46.109.154 2 2 540 20220302131027
104.248.23.214 1 1 270 20220306113421
157.245.231.45 4 4 27300 20220301235556
89.238.73.119 3 3 7842 20220306025750
101.32.62.196 1 1 270 20220301042038
51.75.15.189 2 2 4122 20220306114133
82.156.109.203 1 1 3855 20220301062412
103.130.214.141 2 2 540 20220302065149
123.56.133.63 1 1 270 20220302013537
93.113.111.100 1 1 270 20220302115724
206.81.16.252 1 1 270 20220306101744
92.204.223.27 1 1 270 20220302132455
43.241.70.75 1 1 3852 20220302181959
34.221.76.149 1 1 21372 20220305125911
148.72.214.245 1 1 3855 20220301114647
103.101.162.249 2 2 540 20220302163615
134.209.150.124 1 1 3851 20220301102132
184.168.98.160 1 1 270 20220306085254
35.88.108.51 1 1 21372 20220302131036
92.204.220.54 1 1 270 20220306083029
63.250.38.190 1 1 270 20220302084716
185.190.117.89 3 3 11557 20220302193516
103.39.134.190 6 6 23122 20220303183349
178.32.89.175 2 2 7705 20220303174057
184.168.114.104 2 2 540 20220301032351
185.81.154.85 3 3 11560 20220303083524
37.139.13.163 4 4 15403 20220303093314
178.217.190.82 1 1 3851 20220301054354
13.82.129.79 6 6 15686 20220302223919
178.18.140.79 1 1 270 20220302153153
67.205.31.50 1 1 270 20220302103600
211.110.139.214 3 3 11553 20220301115608
68.65.122.96 1 1 0 20220306084304
132.148.194.138 1 1 270 20220306082034
69.63.64.21 1 1 270 20220302140240
185.61.153.77 3 3 810 20220306094024
36.94.142.166 2 2 7709 20220303093628
103.146.177.229 3 3 7843 20220306104736
62.20.108.50 1 1 3850 20220303061638
44.202.101.66 3 3 7842 20220306015514
208.109.16.87 1 1 270 20220306083342
159.65.142.26 3 3 7837 20220302042123
72.167.64.243 2 2 540 20220306091756
193.231.129.34 1 1 270 20220301074151
47.118.60.160 1 1 270 20220302090744
167.71.163.218 1 1 3852 20220303005621
220.132.196.5 1 1 3850 20220303142152
36.89.251.105 3 3 3988 20220304021352
184.168.113.203 1 1 270 20220302141358
104.248.1.96 1 1 0 20220302014428
141.94.21.233 1 1 270 20220301010827
157.245.240.102 1 1 270 20220306083642
173.212.212.180 1 1 3854 20220303120557
184.168.102.96 2 2 540 20220306115115
138.128.173.10 1 1 270 20220302140826
103.90.235.91 1 1 270 20220302032422
103.146.202.150 2 2 540 20220306102751
92.205.7.127 1 1 270 20220306121410
165.22.56.159 1 1 3852 20220302182910
104.248.12.137 6 6 15683 20220303093829
174.138.54.109 2 2 7709 20220302160406
192.169.151.159 1 1 270 20220306121701
133.130.103.36 3 3 11558 20220303100954
198.199.76.62 6 6 15684 20220303001105
209.126.80.250 1 1 270 20220302094850
192.81.214.168 2 2 540 20220302113941
161.97.82.55 4 4 15416 20220303022154
64.141.87.4 3 3 11556 20220303152618
217.9.143.94 1 1 3852 20220302175102
2.59.117.55 1 1 3855 20220302164641
63.250.38.185 1 1 270 20220301074615
45.119.83.250 1 1 270 20220301005722
198.13.59.77 3 3 7843 20220306115149
92.205.10.243 1 1 270 20220302082254
208.109.23.235 1 1 270 20220302005013
108.12.44.138 2 2 7572 20220305220526
103.93.16.222 1 1 270 20220302003153
86.57.254.101 1 1 270 20220302074923
45.61.146.241 2 2 540 20220306130220
109.121.15.108 1 1 673 20220304213515
120.24.108.217 1 1 270 20220301033608
161.97.130.211 1 1 270 20220302151314
162.240.27.242 1 1 3851 20220301064826
101.32.178.221 1 1 3850 20220303034818
167.71.111.16 1 1 270 20220302150704
65.52.200.48 1 1 3855 20220301120023
13.229.221.204 3 3 11564 20220303050634
3.110.197.71 1 1 3852 20220302235544
159.203.115.159 5 5 19265 20220303175400
195.248.71.34 2 2 7573 20220306042013
167.86.91.247 2 2 7707 20220303155600
185.201.47.14 1 1 270 20220301034249
51.81.0.61 1 1 270 20220302055556
185.19.251.131 1 1 3849 20220302134008
156.38.216.210 1 1 3851 20220301021640
47.105.86.21 2 2 540 20220302083530
192.64.117.193 1 1 270 20220306120103
172.104.82.158 3 3 11556 20220303041626
162.0.222.102 1 1 270 20220302070904
173.201.177.4 1 1 270 20220301025919
171.244.21.74 1 1 270 20220302164953
148.72.97.73 3 3 810 20220302081850
111.231.82.232 1 1 270 20220302042101
184.168.119.95 1 1 270 20220302034205
92.204.218.140 1 1 270 20220306093108
8.210.158.38 1 1 270 20220301070031
52.166.3.59 2 2 7704 20220303154300
110.42.175.115 2 2 540 20220306095017
161.77.102.58 1 1 21372 20220304213433
