AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home/faraztarh/tmp/awstats/awstats.faraztarh.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2690                
POS_VISITOR 12612               
POS_DAY 34702               
POS_DOMAIN 3540                
POS_LOGIN 4678                
POS_ROBOT 4833                
POS_WORMS 5512                
POS_EMAILSENDER 5643                
POS_EMAILRECEIVER 5786                
POS_SESSION 34930               
POS_SIDER 35139               
POS_FILETYPES 5921                
POS_DOWNLOADS 6180                
POS_OS 6516                
POS_BROWSER 6797                
POS_SCREENSIZE 8932                
POS_UNKNOWNREFERER 9006                
POS_UNKNOWNREFERERBROWSER 9358                
POS_ORIGIN 9705                
POS_SEREFERRALS 9849                
POS_PAGEREFS 10010               
POS_SEARCHWORDS 10158               
POS_KEYWORDS 10310               
POS_MISC 2354                
POS_ERRORS 10369               
POS_CLUSTER 4534                
POS_SIDER_404 10489               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101002444 91 20171 15586714754121
FirstTime 20211201000000
LastTime 20211231233052
LastUpdate 20220101112042 91 0 90 0 0
TotalVisits 875                 
TotalUnique 571                 
MonthHostsKnown 0                   
MonthHostsUnknown 580                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 468 468 243002 11 13 166447
1 640 640 387279 14 17 113536
2 646 646 2111601 16 18 203204
3 599 599 5397875 10 11 144217
4 447 447 3467202 7 9 97682
5 161 161 249688 14 15 169448
6 160 161 294728 19 50 538552
7 161 163 275297 22 22 279379
8 162 162 164857 9 12 93161
9 131 131 183075 8 8 95972
10 131 251 4138210 8 8 77193
11 164 164 148801 22 27 343982
12 225 225 289493 9 15 130678
13 171 171 259420 10 13 172550
14 153 178 730101 6 16 187252
15 274 274 303245 16 20 318964
16 198 199 171376 14 18 177049
17 174 175 367160 12 17 145310
18 159 159 214076 9 12 128060
19 154 154 120624 9 11 114199
20 174 174 114008 17 17 261552
21 150 150 235369 14 16 283592
22 157 164 405909 29 31 357025
23 375 375 326614 29 31 399944
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 71
us 2355 2380 3716370
cr 1835 1835 10513529
in 1324 1328 92835
ru 123 123 498871
de 79 79 259499
gb 68 68 168814
it 46 46 145688
nl 36 36 112817
fr 32 32 64850
cn 30 38 131049
vn 27 27 31553
br 25 25 64306
gr 23 23 69847
au 20 20 58335
ca 18 18 43999
ua 18 18 65790
jp 12 12 39019
ir 10 130 3900583
ar 10 10 2322
id 9 9 16334
mx 7 7 1512
th 7 7 1932
ro 7 7 237337
kz 7 7 26835
ly 6 6 15687
bo 2 2 432
gt 2 2 4068
tn 5 5 8328
se 1 1 3853
pm 3 3 11554
tw 2 2 432
ph 2 2 432
at 3 3 11558
sa 1 1 216
dz 1 1 216
sg 1 1 3852
pk 1 1 3852
kw 2 2 432
hu 3 3 4283
mk 2 2 7707
ch 3 3 7843
co 2 2 432
ee 1 1 216
do 1 1 216
hk 1 1 216
cy 1 1 216
be 1 1 216
eu 6 6 34762
pl 6 6 8490
il 1 1 14015
vg 2 2 7711
ke 1 1 270
ba 3 3 11555
tr 3 3 1068
es 6 6 15896
ma 1 1 216
kr 3 3 11559
eg 1 1 216
bg 5 5 11722
py 1 1 216
ae 1 1 216
mv 1 1 216
cz 2 2 432
sk 1 1 216
ge 1 1 216
my 3 3 648
no 2 2 432
uz 1 1 270
tz 1 1 3851
ec 3 3 648
cl 4 4 123886
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Sogou[\x20]web[\x20]spider/ 91 1935572 20211204220806 0
bot[\s_+:,\.\;\/\\-] 79 950974 20211231220810 5
AhrefsBot/ 25 234902 20211231195348 6
YandexBot/ 17 124203 20211231224636 9
Googlebot/ 14 22312 20211231185952 2
BLEXBot/ 10 122953 20211201032152 1
MJ12bot/ 10 8710 20211231162429 8
DotBot/ 8 132113 20211205044931 6
bingbot/ 7 42784 20211231232628 2
Go\-http\-client/ 4 4188 20211204125906 0
archive\.org_bot 2 102176 20211203214137 1
unknown 2 223 20211201020550 2
Googlebot\-Image/ 2 128784 20211231144851 0
robot 1 21264 20211201114428 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
html 78 2262239 0 0
php 6151 13869149 0 0
png 13 40399 0 0
js 62 745102 0 0
svg 2 17805 0 0
txt 4 256 0 0
ttf 2 127376 0 0
gif 1 4178 0 0
css 56 306183 0 0
woff2 3 116836 0 0
jpg 19 3109487 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/.well-known/pki-validation/49E20F396EA74B089D350ACBD3760BCB.txt 1 0 64
/.well-known/pki-validation/4B2CF0C3710B6BF6AA780ABF85FD8F8D.txt 1 0 64
/.well-known/pki-validation/3B038DDCFF9A6F203FD654097EA848A5.txt 1 0 64
/.well-known/pki-validation/251D81F0A152FA9B475B84B75B0275B2.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
win7 350 350
macosx9 2 2
win10 4058 3938
linuxubuntu 427 427
macosx15 6 6
winxp 36 36
winlong 32 32
Unknown 1290 1286
win8.1 65 65
macosx13 2 2
linux 61 28
androidmarshmallow 2 2
macosx10 2 2
win8 57 57
android 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 89
chrome87.0.4280.88 4 4
chrome72.0.3626.109 6 6
chrome81.0.4044 1 1
chrome41.0.2225.0 12 12
chrome76.0.3809 1 1
chrome41.0.2228.0 31 31
chrome49.0.2623.112 10 10
chrome79.0 736 736
chrome63.0.3239.84 4 4
chrome46.0.2490.80 15 15
chrome53.0.2785.143 9 9
chrome63.0.3239.132 4 4
chrome80.0.3987.106 4 4
chrome47.0.2526.111 9 9
chrome79.0.3945 2 2
chrome59.0.3071.115 7 7
chrome52.0.2743.116 12 12
chrome90.0.4430.93 2 2
chrome41.0.2224.3 20 20
chrome86.0.4240.193 7 7
chrome64.0.3282.140 7 7
chrome65.0.3325.181 9 9
chrome59.0.3071.109 105 105
chrome70.0.3538.102 8 8
chrome60.0.3112.101 7 7
chrome73.0.3683.86 14 6
chrome55.0.2883.87 11 11
chrome79.0.3945.130 15 15
chrome28.0.1464.0 37 37
chrome48.0.2564.116 6 6
chrome78.0.3904.70 6 6
chrome39.0.2171.95 2 2
chrome32.0.1700.107 12 12
chrome92.0.4515.159 1 1
chrome80.0.3987.163 10 10
chrome51.0.2704.106 8 8
chrome48.0.2564.109 5 5
chrome79.0.3945.88 4 4
chrome78.0.3904 1 1
chrome60.0.3112.113 50 50
chrome89.0.4389.114 1052 1052
chrome83.0.4103 1 1
chrome86.0.4240 1 1
chrome58.0.3029.110 10 10
chrome54.0.2840.99 5 5
chrome80.0.3987.149 6 6
chrome50.0.2661.75 3 3
chrome88.0.4240.193 1957 1957
firefox94.0 127 7
chrome47.0.2526.106 23 23
chrome41.0.2226.0 24 24
chrome56.0.2924.87 10 10
chrome85.0.4183.121 1 1
chrome70.0.3538.67 18 18
chrome78.0.3904.97 7 7
chrome83.0.4103.97 8 8
chrome85.0.4183 1 1
chrome73.0.3683.75 8 8
chrome79.0.3945.117 4 4
chrome72.0.3626 1 1
chrome80.0.3987.132 7 7
chrome67.0.3396.99 8 8
chrome66.0.3359.117 17 17
chrome81.0.4044.129 13 13
chrome68.0.3440.106 5 5
firefox45.0 1 1
chrome90.0.4430.72 2 2
chrome57.0.2987.133 8 8
Unknown 1290 1286
chrome64.0.3282.167 7 7
chrome41.0.2272.101 5 5
firefox50.0 1 1
chrome62.0.3202.94 14 14
chrome70.0.3538.77 4 4
chrome96.0.4664.45 27 2
chrome81.0.4044.122 4 4
chrome5.0.375.99 8 8
chrome46.0.2490.86 3 3
firefox62.0 427 427
chrome77.0.3865.90 7 7
chrome65.0.3325 1 1
chrome62.0.3202.89 5 5
chrome61.0.3163.100 9 9
chrome35.0.1916.47 2 2
chrome81.0.4044.138 2 2
chrome51.0.2704.103 1 1
chrome67.0.3396.87 12 12
chrome36.0.1985.125 12 12
chrome41.0.2227.1 8 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
WordPress/5.8.2;_http://faraztarh.com 20211231233054
COMODO_DCV 20211204222005
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211204072025
GRequests/0.10 20211231134832
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
COMODO_DCV 20211204222005
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211204072025
WordPress/5.8.2;_http://faraztarh.com 20211231233054
GRequests/0.10 20211231134832
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3224 3228
From1 38 38
From2 1 1
From3 0 0
From4 2971 3124
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
301 63 0
404 80 1166733
503 1 719
405 7 338
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 55
/images/ 1 binance.com
/2018/ 1 -
/wp-admin/js/widgets/ 3 faraztarh.com
/2013-11-12-15-46-07/287-2013-11-12-15-45-14 1 -
/wp-admin/css/ 1 binance.com
/backend/.env 1 -
/admin/controller/extension/extension/ 1 binance.com
/adminer-4.2.1.php 1 -
/staging/.env 1 -
/laravel/.env 1 -
/adminer-4.2.2.php 1 -
/wordpress/ 1 -
/adminer-4.2.3.php 1 -
/%D8%AA%D8%A7%D8%A8%D9%84%D9%88-%D8%B1%D9%88%D8%A7%D9%86 6 -
/wp-content/plugins/wp-business-intelligence-lite/resources/open-flash-chart/php-ofc-library/ofc_upload_image.php 1 -
/41-2013-11-12-15-51-58/258-lakers-to-face-off-head-to-head-with-the-celtics-this-sunday 1 -
/administrator/components/com_acymailing/inc/openflash/php-ofc-library/ofc_upload_image.php 1 -
/joobi/inc/openflashchart/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/plugins/civicrm/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php 1 -
/wp/ 1 -
/old/ 1 -
/new/ 1 -
/api/.env 1 -
/wp-content/plugins/seo-watcher/ofc/php-ofc-library/ofc_upload_image.php 1 -
/stage/.env 1 -
/public/.env 1 -
/wp-content/uploads/2020/02/ 3 faraztarh.com
/wp-content/plugins/wpwhatsmyrankvideoregular-unlimited/php-ofc-library/ofc_upload_image.php 1 -
/sites/default/files/ 1 binance.com
/MYzoomsounds/ 1 -
/old-index.php 4 -
/wp-content/plugins/woopra/inc/php-ofc-library/ofc_upload_image.php 1 -
/wp-class.php 1 -
/user/register/ 1 -
/.env 5 -
/2017/ 1 -
/components/com_acymailing/inc/openflash/php-ofc-library/ofc_upload_image.php 1 -
/.well-known/ 1 binance.com
/production/.env 1 -
/temp/ 1 -
/back/ 1 -
/div/ 1 -
/files/ 1 binance.com
/dev/.env 1 -
/1400/05/30/ 1 -
/radio.php 1 -
/adminer-4.php 1 -
/prod/.env 1 -
/uat/.env 1 -
/wikindex.php 1 -
/backup/ 1 -
/oldsite/ 1 -
/wp-content/plugins/whatsmyrank-devenc/php-ofc-library/ofc_upload_image.php 1 -
/ 10 -
/uploads/ 1 binance.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 580
138.186.142.204 1834 1834 10513313 20211201043151
103.215.222.2 1284 1288 256 20211231233054
20.120.37.182 846 846 173192 20211204024357
13.69.223.99 736 736 106269 20211202083755
20.108.254.25 206 206 191917 20211201235634
172.255.125.170 126 126 261481 20211203231005
5.188.62.76 95 95 384812 20211205050838
165.227.201.208 37 37 149350 20211204134048
195.248.71.34 15 15 39209 20211231112232
178.128.202.122 12 12 31368 20211204230102
23.88.103.106 11 11 234033 20211201225447
13.76.132.231 10 10 61956 20211203223019
62.210.132.35 10 10 1890 20211231233052
62.221.254.71 9 9 23519 20211205012601
75.119.193.23 8 8 54372 20211203014207
130.255.232.74 7 127 3899773 20211201105605
176.31.0.242 7 7 26979 20211205041321
206.189.150.96 7 7 16284 20211202034234
51.81.152.36 6 6 15682 20211205064918
88.99.70.181 6 6 15686 20211201205524
41.208.72.154 6 6 15687 20211202082307
143.198.176.251 6 6 15686 20211201175803
159.65.122.122 6 6 15780 20211201165643
81.88.52.205 6 6 23113 20211203165457
195.154.82.73 6 6 15683 20211201230109
81.68.68.194 2 2 7575 20211202163148
120.53.117.219 1 1 3852 20211201181815
112.207.107.150 1 1 216 20211201041016
190.26.12.46 1 1 216 20211202202754
194.209.195.105 3 3 7843 20211201151926
103.121.89.72 1 1 3852 20211202174201
91.134.208.176 1 1 3718 20211201071708
2.58.149.238 1 1 14015 20211231164618
14.202.170.226 3 3 7840 20211201092625
1.15.144.23 1 1 3851 20211204232704
35.166.223.115 1 1 21280 20211202124234
63.143.41.18 1 1 270 20211202175314
45.129.18.209 1 1 0 20211201231347
106.12.77.101 2 2 7575 20211202144553
103.144.253.38 5 5 19266 20211204222306
118.168.40.71 1 1 216 20211201041126
46.101.95.65 1 1 270 20211201163844
37.139.13.163 2 2 7704 20211203164304
185.121.81.206 1 1 270 20211202184935
146.185.163.81 1 1 270 20211202191207
128.199.14.4 1 1 3852 20211201175630
104.237.136.47 2 2 852 20211204122602
81.88.52.106 2 2 7704 20211203052034
138.68.238.253 1 1 3952 20211202095032
159.65.118.118 3 3 11559 20211203133726
181.46.136.10 1 1 216 20211201041050
23.94.120.151 1 1 3855 20211203155828
97.74.24.197 2 2 852 20211204121702
184.82.36.229 1 1 216 20211201040933
95.111.235.41 1 1 270 20211201180253
54.38.181.202 1 1 3853 20211202033634
194.36.191.196 2 2 7572 20211202100905
123.183.224.145 0 1 318 
201.220.156.254 1 1 270 20211203103017
51.68.11.211 2 2 852 20211204122641
34.86.35.24 1 1 102063 20211204072025
177.73.15.27 1 1 216 20211202202844
35.202.150.249 1 1 3855 20211203093419
34.219.54.10 1 1 0 20211231130438
75.119.143.160 1 1 3852 20211203042514
45.162.168.221 1 1 270 20211201143637
47.114.3.188 1 1 270 20211205024718
185.3.235.238 3 3 7845 20211202164157
139.59.10.130 2 2 7438 20211202060120
146.148.96.32 1 1 3851 20211204165555
51.75.15.189 2 2 7704 20211203144440
75.119.140.175 4 4 8112 20211205001038
104.131.108.143 2 2 7572 20211202121200
185.243.55.192 2 2 7708 20211203163104
162.214.229.147 2 2 540 20211202214109
167.71.206.107 2 2 7575 20211202150636
194.233.72.23 2 2 7707 20211204225143
148.101.35.72 1 1 216 20211205043742
41.227.158.221 1 1 216 20211201054826
39.106.52.126 2 2 852 20211204122851
80.80.218.230 1 1 270 20211201104308
164.90.214.33 1 1 270 20211202203051
45.120.69.121 1 1 3852 20211203044529
152.228.140.7 1 1 3856 20211202212931
51.15.160.148 2 2 540 20211202024651
197.207.179.197 1 1 216 20211205043834
111.231.4.211 1 1 3855 20211203153444
143.244.184.195 1 1 3856 20211202183615
104.198.172.68 2 2 7575 20211202151654
208.30.98.171 1 1 216 20211201041142
188.71.242.33 1 1 216 20211201040930
159.28.248.43 1 1 216 20211205043933
200.170.156.249 2 2 7706 20211204135539
171.7.67.248 1 1 216 20211201055015
104.37.84.5 5 5 19267 20211203175454
185.214.134.131 2 2 540 20211203084952
91.203.110.232 2 2 7575 20211202171436
194.163.133.151 3 3 11562 20211203175806
46.101.208.60 1 1 3852 20211202225411
103.146.202.150 1 1 270 20211203121731
118.69.76.196 1 1 216 20211201055037
47.254.247.161 1 1 270 20211202200906
126.25.70.105 1 1 216 20211205043906
50.28.12.34 2 2 852 20211204122849
181.166.192.191 1 1 216 20211201054901
185.137.233.223 1 1 3856 20211202195215
51.210.40.160 2 2 852 20211204122754
70.36.5.102 3 3 11554 20211205014926
87.202.126.112 1 1 216 20211201040951
69.163.232.79 4 4 15418 20211203122742
131.72.221.190 1 1 270 20211204232952
159.65.216.18 3 3 11560 20211203100545
51.15.151.221 1 1 3852 20211203082313
159.203.115.159 1 1 3853 20211202062147
178.254.15.201 1 1 3856 20211202073739
195.201.7.148 1 1 3852 20211201183329
148.251.128.71 4 4 15412 20211203160714
78.158.151.13 1 1 216 20211201041010
109.24.144.155 1 1 270 20211201125912
148.66.129.233 2 2 7708 20211202102923
198.54.120.93 1 1 270 20211202205334
69.163.224.112 2 2 7704 20211202191644
186.121.194.28 1 1 216 20211205043852
114.43.114.94 1 1 216 20211201041123
191.101.31.17 2 2 123454 20211204210008
167.172.190.95 1 1 3852 20211203131103
155.94.163.77 1 1 3855 20211203141228
101.200.195.14 1 1 426 20211204122914
162.55.43.51 2 2 7572 20211202081726
1.117.146.139 3 3 7839 20211204153836
128.199.161.145 3 3 7839 20211204181302
162.214.114.242 3 3 7842 20211205020038
162.214.208.84 1 1 270 20211201082759
89.238.223.38 2 2 7575 20211202165358
139.59.78.248 4 4 15144 20211202130039
178.128.5.109 1 1 3855 20211202020932
142.93.170.99 2 2 540 20211201121105
62.33.138.39 1 1 21260 20211231195626
89.46.108.183 2 2 852 20211204122307
103.120.177.74 1 1 270 20211201133508
194.9.80.138 1 1 270 20211202213502
177.23.0.134 1 1 216 20211201041002
93.90.177.166 4 4 15147 20211202074207
125.235.234.183 1 1 216 20211205043912
103.109.28.1 2 2 7707 20211203102019
77.247.224.35 1 1 216 20211201041113
136.158.40.105 1 1 216 20211202202835
194.163.159.35 2 2 540 20211205042744
107.173.84.179 3 3 11558 20211204081034
39.106.98.188 1 1 21269 20211231134832
123.183.224.101 0 1 318 
157.245.150.104 1 1 3855 20211203040530
89.46.104.187 1 1 426 20211204122720
165.227.170.189 1 1 3856 20211202081205
89.129.105.83 1 1 216 20211205044001
148.72.207.163 2 2 7706 20211205063950
134.209.196.64 2 2 7706 20211202080910
150.95.83.201 1 1 3852 20211202005435
167.99.114.53 1 1 3852 20211203143251
35.224.222.188 1 1 3852 20211202202142
118.27.30.151 3 3 11563 20211202231916
195.174.193.41 1 1 216 20211205043813
189.28.244.52 1 1 216 20211201055056
189.150.44.177 1 1 216 20211201054830
133.18.226.126 4 4 15415 20211203112636
123.183.224.150 0 1 318 
62.210.209.245 1 1 270 20211205013729
161.35.210.101 4 4 27192 20211201222145
157.100.93.128 1 1 216 20211205043949
123.125.109.32 0 1 318 
171.250.162.190 1 1 216 20211201041020
78.47.234.127 3 3 11559 20211204143126
34.147.103.188 2 2 7572 20211202091547
88.150.159.29 1 1 3853 20211202052605
207.244.233.113 1 1 3855 20211201200849
177.53.67.186 3 3 11559 20211203094549
123.28.26.82 1 1 216 20211201040854
178.32.89.175 1 1 3852 20211203030416
45.162.168.164 1 1 270 20211202192241
68.183.108.18 2 2 7711 20211203083730
165.154.18.156 1 1 270 20211205022355
68.183.192.217 1 1 270 20211202013907
186.234.80.161 1 1 270 20211202183818
210.5.125.182 1 1 216 20211205043748
159.65.184.79 1 1 270 20211202210455
5.189.128.189 1 1 270 20211205083007
201.191.109.51 1 1 216 20211201055002
103.1.239.107 2 2 7572 20211202105421
104.248.241.209 1 1 3852 20211202170518
93.113.111.100 3 3 7842 20211202114240
113.175.169.16 1 1 216 20211202202807
46.63.80.162 3 3 11563 20211203123613
187.51.127.28 4 4 15416 20211205072403
14.36.66.221 2 2 7707 20211203171007
197.5.152.234 2 2 7572 20211202122133
35.223.58.234 1 1 270 20211203160412
157.245.107.81 1 1 270 20211202181028
190.186.59.102 1 1 216 20211201040923
109.70.148.54 3 3 7844 20211231114901
179.108.91.0 1 1 216 20211205043830
54.148.114.11 1 1 426 20211204072052
52.27.200.102 1 1 21275 20211201124000
67.205.31.50 1 1 270 20211202030515
178.18.245.82 1 1 270 20211201141147
54.186.93.184 1 1 21268 20211204130012
93.177.103.170 1 1 270 20211201123418
139.59.118.238 1 1 3855 20211203162218
74.208.31.181 1 1 270 20211203170819
72.167.42.45 1 1 270 20211202193429
64.207.179.129 5 5 19271 20211203170656
164.68.101.188 3 3 11564 20211205053257
78.142.50.93 2 2 7572 20211202070734
34.69.109.132 2 2 7707 20211203181007
67.43.10.42 1 1 270 20211202195735
42.118.8.95 1 1 216 20211201054948
167.71.199.161 2 2 7712 20211202112900
212.110.92.155 2 2 7707 20211203165811
188.166.56.218 2 2 7708 20211203071647
80.82.122.49 1 1 426 20211204122753
74.125.151.52 1 4 48170 20211204143626
77.78.40.61 1 1 216 20211201054906
103.148.157.206 1 1 270 20211202201940
62.233.120.26 1 1 270 20211203140241
167.71.228.44 2 2 7705 20211203142106
89.96.90.125 2 2 7704 20211202172333
116.62.102.247 1 1 270 20211201162406
186.234.80.230 1 1 270 20211202182736
159.203.44.244 3 3 11557 20211203125927
188.166.1.143 2 2 7708 20211203072747
81.88.52.114 3 3 11559 20211205075351
178.210.87.251 2 2 4222 20211202095928
74.208.103.228 1 1 270 20211205031205
132.148.120.129 2 2 852 20211204122510
121.43.170.78 2 2 7706 20211204113150
107.172.219.253 1 1 3852 20211201174116
34.92.58.160 2 2 7708 20211202071656
206.81.7.35 3 3 7840 20211201025549
54.184.14.230 1 1 21268 20211202124224
128.199.245.21 2 2 7703 20211204102828
52.166.3.59 1 1 3852 20211203045715
85.94.218.162 3 3 7843 20211201132339
189.27.210.9 1 1 216 20211201041119
159.75.71.179 1 1 270 20211203141353
14.168.3.8 1 1 216 20211201041059
156.38.216.210 1 1 3855 20211203143601
74.208.34.142 3 3 11565 20211203131407
186.33.211.76 1 1 270 20211201135927
103.147.10.162 3 3 810 20211203150228
5.189.177.98 3 3 11559 20211203151950
186.13.57.85 1 1 216 20211205043943
41.93.40.83 1 1 3851 20211204150716
144.126.134.44 2 2 540 20211202005157
113.20.118.162 2 2 852 20211204122843
198.252.110.1 1 1 3855 20211203174602
103.28.49.63 3 3 11557 20211203094249
40.69.160.139 1 1 3851 20211204173921
223.206.217.72 1 1 216 20211201041102
195.242.103.103 1 1 3852 20211203041402
201.110.217.155 1 1 216 20211201055034
220.167.101.24 2 2 7702 20211205044939
66.115.173.18 3 3 1122 20211205054612
51.77.223.41 2 2 7705 20211204184526
31.214.23.73 1 1 216 20211201054945
51.15.160.22 1 1 3851 20211204180908
200.223.253.50 1 1 18841 20211201073655
77.77.212.90 3 3 11555 20211205083014
172.107.204.122 1 1 270 20211202200312
192.241.190.28 3 3 0 20211204075248
103.28.37.180 2 2 7705 20211203055923
92.204.129.225 1 1 21276 20211202020658
208.87.134.124 3 3 7843 20211201155858
91.238.164.176 1 1 3852 20211201191108
109.105.21.250 1 1 216 20211202202808
217.164.71.212 1 1 216 20211202202756
35.224.3.160 1 1 3852 20211203035040
206.189.111.216 3 3 8075 20211204205547
90.177.191.70 1 1 216 20211205043930
105.157.107.62 1 1 216 20211205043925
103.109.30.30 4 4 8115 20211202212308
173.212.192.52 3 3 11568 20211203002705
182.52.108.153 1 1 216 20211205044035
159.65.219.142 1 1 270 20211202184354
190.192.26.179 1 1 216 20211201054959
188.166.152.29 3 3 11556 20211204214120
194.163.152.242 4 4 15422 20211205045635
91.203.111.125 1 1 270 20211205061237
167.99.12.57 2 2 7572 20211202124206
134.209.231.225 1 1 3853 20211202095153
179.56.35.113 1 1 216 20211201040919
178.62.100.74 4 4 27190 20211204091856
83.11.28.95 1 1 216 20211201054849
202.172.26.53 1 1 3851 20211205052607
95.184.12.17 1 1 216 20211205043819
178.128.215.197 2 2 7704 20211203021809
196.203.219.49 2 2 540 20211203151339
185.81.96.5 2 2 540 20211201112635
207.55.255.20 1 1 270 20211201131133
46.160.121.111 2 2 7707 20211204094732
14.246.80.77 1 1 216 20211201055030
66.94.97.122 1 1 270 20211205070720
83.143.108.153 1 1 216 20211201041056
173.236.176.10 4 4 15412 20211202230507
201.146.79.207 1 1 216 20211205043938
45.40.166.141 3 3 11560 20211203153132
65.108.18.86 2 2 852 20211204071922
35.225.94.95 2 2 7575 20211202170459
89.46.107.181 2 2 852 20211204122721
159.65.146.8 1 1 3852 20211202020620
139.59.147.218 1 1 270 20211202183305
103.90.232.219 1 1 3852 20211203132241
8.210.158.38 2 2 3989 20211202172600
46.226.148.217 1 1 270 20211201124628
157.100.171.29 1 1 216 20211201054919
52.12.97.186 1 1 21273 20211201123924
193.19.240.121 3 3 11562 20211205004442
64.111.109.226 2 2 7572 20211202123147
181.94.231.11 1 1 216 20211201054954
181.174.125.214 1 1 3852 20211202011227
14.253.91.47 1 1 216 20211201054950
185.206.92.65 2 2 7705 20211202221013
201.171.99.120 1 1 216 20211201041208
34.75.201.58 4 4 15412 20211205064650
134.209.108.118 1 1 3852 20211202031829
131.161.25.79 1 1 216 20211202202832
