Usage Statistics for faraztarh.com

Summary Period: October 2020
Generated 01-Nov-2020 16:08 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 271
Total Files 258
Total Pages 153
Total Visits 146
Total KBytes 1743
Total Unique Sites 84
Total Unique URLs 3
Total Unique Referrers 2
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 7
Hits per Day 8 19
Files per Day 8 16
Pages per Day 4 12
Sites per Day 2 11
Visits per Day 4 9
KBytes per Day 56 164
Hits by Response Code
Code 200 - OK 95.20% 258
Code 401 - Unauthorized 2.21% 6
Code 404 - Not Found 2.58% 7

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 19 7.01% 13 5.04% 8 5.23% 7 4.79% 11 13.10% 63 3.60%
2 16 5.90% 16 6.20% 9 5.88% 9 6.16% 9 10.71% 53 3.02%
3 10 3.69% 10 3.88% 6 3.92% 6 4.11% 5 5.95% 39 2.22%
4 14 5.17% 14 5.43% 8 5.23% 8 5.48% 10 11.90% 76 4.33%
5 11 4.06% 11 4.26% 4 2.61% 4 2.74% 4 4.76% 137 7.84%
6 10 3.69% 9 3.49% 7 4.58% 7 4.79% 8 9.52% 68 3.92%
7 12 4.43% 12 4.65% 7 4.58% 7 4.79% 8 9.52% 56 3.23%
8 8 2.95% 8 3.10% 3 1.96% 3 2.05% 4 4.76% 13 0.72%
9 12 4.43% 10 3.88% 7 4.58% 7 4.79% 7 8.33% 74 4.27%
10 3 1.11% 3 1.16% 3 1.96% 3 2.05% 3 3.57% 47 2.71%
11 3 1.11% 3 1.16% 2 1.31% 2 1.37% 3 3.57% 37 2.11%
12 8 2.95% 8 3.10% 4 2.61% 4 2.74% 3 3.57% 28 1.62%
13 1 0.37% 1 0.39% 1 0.65% 1 0.68% 1 1.19% 7 0.39%
14 6 2.21% 5 1.94% 4 2.61% 4 2.74% 5 5.95% 103 5.89%
15 13 4.80% 13 5.04% 7 4.58% 7 4.79% 7 8.33% 164 9.40%
16 2 0.74% 2 0.78% 0 0.00% 0 0.00% 1 1.19% 1 0.04%
17 16 5.90% 16 6.20% 9 5.88% 9 6.16% 11 13.10% 101 5.80%
18 6 2.21% 6 2.33% 4 2.61% 3 2.05% 3 3.57% 58 3.35%
19 15 5.54% 15 5.81% 7 4.58% 7 4.79% 7 8.33% 45 2.61%
20 8 2.95% 7 2.71% 6 3.92% 6 4.11% 6 7.14% 55 3.17%
21 12 4.43% 12 4.65% 6 3.92% 6 4.11% 6 7.14% 73 4.22%
22 9 3.32% 9 3.49% 5 3.27% 5 3.42% 3 3.57% 57 3.26%
23 7 2.58% 7 2.71% 4 2.61% 4 2.74% 6 7.14% 53 3.05%
24 13 4.80% 12 4.65% 12 7.84% 7 4.79% 6 7.14% 90 5.17%
25 3 1.11% 3 1.16% 2 1.31% 2 1.37% 2 2.38% 47 2.71%
26 12 4.43% 12 4.65% 6 3.92% 6 4.11% 6 7.14% 73 4.20%
27 7 2.58% 7 2.71% 3 1.96% 3 2.05% 5 5.95% 53 3.06%
28 3 1.11% 2 0.78% 3 1.96% 3 2.05% 3 3.57% 38 2.16%
29 4 1.48% 4 1.55% 2 1.31% 2 1.37% 3 3.57% 13 0.76%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 8 2.95% 8 3.10% 4 2.61% 4 2.74% 6 7.14% 21 1.18%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 4.43% 0 12 4.65% 0 8 5.23% 2 74 4.24%
1 0 7 2.58% 0 7 2.71% 0 3 1.96% 2 50 2.84%
2 0 10 3.69% 0 9 3.49% 0 8 5.23% 2 56 3.21%
3 0 2 0.74% 0 2 0.78% 0 1 0.65% 0 7 0.39%
4 0 17 6.27% 0 16 6.20% 0 8 5.23% 6 184 10.57%
5 0 8 2.95% 0 8 3.10% 0 5 3.27% 1 25 1.43%
6 0 13 4.80% 0 13 5.04% 0 7 4.58% 2 68 3.88%
7 0 6 2.21% 0 6 2.33% 0 1 0.65% 0 9 0.50%
8 0 9 3.32% 0 9 3.49% 0 5 3.27% 1 27 1.52%
9 0 3 1.11% 0 2 0.78% 0 1 0.65% 0 7 0.42%
10 0 13 4.80% 0 9 3.49% 0 5 3.27% 2 62 3.56%
11 0 22 8.12% 0 20 7.75% 0 15 9.80% 5 149 8.53%
12 0 22 8.12% 0 22 8.53% 0 13 8.50% 4 129 7.39%
13 0 15 5.54% 0 15 5.81% 0 8 5.23% 2 75 4.29%
14 0 9 3.32% 0 8 3.10% 0 7 4.58% 3 94 5.40%
15 0 11 4.06% 0 11 4.26% 0 5 3.27% 2 52 2.97%
16 0 19 7.01% 0 19 7.36% 0 8 5.23% 4 110 6.31%
17 0 8 2.95% 0 8 3.10% 0 4 2.61% 1 25 1.43%
18 0 15 5.54% 0 13 5.04% 0 12 7.84% 3 78 4.49%
19 0 15 5.54% 0 15 5.81% 0 8 5.23% 4 112 6.45%
20 0 4 1.48% 0 4 1.55% 0 3 1.96% 2 54 3.10%
21 0 6 2.21% 0 6 2.33% 0 5 3.27% 5 157 9.02%
22 0 11 4.06% 0 11 4.26% 0 7 4.58% 2 67 3.82%
23 0 14 5.17% 0 13 5.04% 0 6 3.92% 2 74 4.25%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 147 54.24% 1651 94.75% /
2 110 40.59% 42 2.43% /robots.txt
3 1 0.37% 40 2.32% /favicon.ico

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 147 54.24% 1651 94.75% /
2 110 40.59% 42 2.43% /robots.txt
3 1 0.37% 40 2.32% /favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 147 54.24% 146 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 147 54.24% 146 100.00% /

Top 30 of 84 Total Sites
# Hits Files KBytes Visits Hostname
1 78 28.78% 78 30.23% 264 15.13% 40 27.40% bot.semrush.com
2 20 7.38% 20 7.75% 8 0.44% 0 0.00% msnbot-207-46-13-236.search.msn.com
3 14 5.17% 14 5.43% 5 0.31% 0 0.00% msnbot-157-55-39-37.search.msn.com
4 9 3.32% 8 3.10% 39 2.25% 6 4.11% 185.191.171.36
5 8 2.95% 8 3.10% 3 0.18% 0 0.00% msnbot-157-55-39-0.search.msn.com
6 7 2.58% 7 2.71% 14 0.81% 2 1.37% 185.191.171.43
7 7 2.58% 7 2.71% 41 2.37% 2 1.37% 212.98.91.87
8 6 2.21% 6 2.33% 2 0.13% 0 0.00% msnbot-207-46-13-213.search.msn.com
9 6 2.21% 6 2.33% 39 2.24% 6 4.11% msnbot-40-77-167-83.search.msn.com
10 5 1.85% 5 1.94% 14 0.78% 2 1.37% 185.191.171.45
11 5 1.85% 5 1.94% 0 0.00% 5 3.42% planetlab15.net.in.tum.de
12 4 1.48% 4 1.55% 17 0.99% 3 2.05% 185.191.171.33
13 4 1.48% 4 1.55% 13 0.73% 2 1.37% 185.191.171.37
14 4 1.48% 4 1.55% 7 0.42% 1 0.68% 185.191.171.41
15 4 1.48% 4 1.55% 2 0.09% 0 0.00% msnbot-157-55-39-11.search.msn.com
16 3 1.11% 3 1.16% 13 0.74% 2 1.37% 185.191.171.34
17 3 1.11% 3 1.16% 8 0.44% 1 0.68% 185.191.171.40
18 3 1.11% 3 1.16% 13 0.74% 2 1.37% 185.191.171.42
19 3 1.11% 3 1.16% 19 1.10% 3 2.05% 185.191.171.44
20 3 1.11% 3 1.16% 6 0.33% 3 2.05% msnbot-40-77-167-20.search.msn.com
21 2 0.74% 2 0.78% 0 0.00% 1 0.68% 138.197.155.4
22 2 0.74% 2 0.78% 13 0.72% 2 1.37% 185.191.171.26
23 2 0.74% 2 0.78% 61 3.52% 2 1.37% 209.17.96.122.rdns.cloudsystemnetworks.com
24 2 0.74% 2 0.78% 61 3.52% 2 1.37% 209.17.96.186.rdns.cloudsystemnetworks.com
25 2 0.74% 0 0.00% 2 0.14% 0 0.00% 40.77.167.88
26 2 0.74% 1 0.39% 8 0.46% 1 0.68% 51.104.41.243
27 2 0.74% 2 0.78% 12 0.68% 2 1.37% 52.247.221.252
28 2 0.74% 2 0.78% 81 4.63% 1 0.68% 80.82.68.71
29 2 0.74% 2 0.78% 81 4.63% 2 1.37% ec2-34-232-50-20.compute-1.amazonaws.com
30 2 0.74% 2 0.78% 12 0.67% 2 1.37% msnbot-157-55-39-188.search.msn.com

Top 10 of 84 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 78 28.78% 78 30.23% 264 15.13% 40 27.40% bot.semrush.com
2 2 0.74% 2 0.78% 81 4.63% 1 0.68% 80.82.68.71
3 2 0.74% 2 0.78% 81 4.63% 2 1.37% ec2-34-232-50-20.compute-1.amazonaws.com
4 2 0.74% 2 0.78% 61 3.52% 2 1.37% 209.17.96.122.rdns.cloudsystemnetworks.com
5 2 0.74% 2 0.78% 61 3.52% 2 1.37% 209.17.96.186.rdns.cloudsystemnetworks.com
6 7 2.58% 7 2.71% 41 2.37% 2 1.37% 212.98.91.87
7 1 0.37% 1 0.39% 40 2.31% 1 0.68% ec2-100-24-99-209.compute-1.amazonaws.com
8 1 0.37% 1 0.39% 40 2.31% 1 0.68% ec2-3-237-235-178.compute-1.amazonaws.com
9 1 0.37% 1 0.39% 40 2.31% 1 0.68% ec2-34-201-205-0.compute-1.amazonaws.com
10 1 0.37% 1 0.39% 40 2.31% 1 0.68% ec2-54-160-38-112.compute-1.amazonaws.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 270 99.63% - (Direct Request)
2 1 0.37% https://www.faraztarh.com/

Top 15 of 21 Total User Agents
# Hits User Agent
1 128 47.23% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 86 31.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 19 7.01% \"Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27\"
4 12 4.43% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
5 5 1.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
6 2 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
7 2 0.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36
8 2 0.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
9 2 0.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 2 0.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 1 0.37% Go-http-client/1.1
12 1 0.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.1.2 Safari/603.3.8
13 1 0.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
14 1 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
15 1 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36

Usage by Country for October 2020

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 191 70.48% 182 70.54% 1324 75.96% Commercial (com)
2 73 26.94% 69 26.74% 382 21.89% Unresolved/Unknown
3 6 2.21% 6 2.33% 31 1.76% Germany
4 1 0.37% 1 0.39% 7 0.39% Non-Profit (org)


Generated by Webalizer Version 2.23