Usage Statistics for faraztarh.com

Summary Period: December 2020
Generated 31-Dec-2020 16:07 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 237
Total Files 226
Total Pages 159
Total Visits 141
Total KBytes 2239
Total Unique Sites 139
Total Unique URLs 3
Total Unique Referrers 2
Total Unique User Agents 20
. Avg Max
Hits per Hour 0 7
Hits per Day 7 16
Files per Day 7 14
Pages per Day 5 9
Sites per Day 4 12
Visits per Day 4 9
KBytes per Day 72 181
Hits by Response Code
Code 200 - OK 95.36% 226
Code 401 - Unauthorized 2.53% 6
Code 404 - Not Found 2.11% 5

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 10 4.22% 10 4.42% 7 4.40% 6 4.26% 9 6.47% 127 5.66%
2 10 4.22% 10 4.42% 8 5.03% 7 4.96% 7 5.04% 149 6.67%
3 13 5.49% 12 5.31% 9 5.66% 8 5.67% 11 7.91% 95 4.23%
4 7 2.95% 7 3.10% 5 3.14% 4 2.84% 6 4.32% 82 3.68%
5 10 4.22% 10 4.42% 7 4.40% 6 4.26% 8 5.76% 119 5.32%
6 7 2.95% 7 3.10% 5 3.14% 4 2.84% 6 4.32% 81 3.63%
7 15 6.33% 12 5.31% 8 5.03% 7 4.96% 12 8.63% 98 4.40%
8 8 3.38% 8 3.54% 6 3.77% 5 3.55% 6 4.32% 113 5.03%
9 6 2.53% 6 2.65% 5 3.14% 4 2.84% 5 3.60% 116 5.16%
10 5 2.11% 5 2.21% 4 2.52% 3 2.13% 4 2.88% 109 4.86%
11 16 6.75% 14 6.19% 8 5.03% 6 4.26% 9 6.47% 181 8.08%
12 10 4.22% 9 3.98% 7 4.40% 7 4.96% 8 5.76% 92 4.11%
13 1 0.42% 1 0.44% 1 0.63% 1 0.71% 1 0.72% 7 0.30%
14 6 2.53% 6 2.65% 5 3.14% 5 3.55% 6 4.32% 54 2.42%
15 9 3.80% 9 3.98% 2 1.26% 2 1.42% 4 2.88% 16 0.70%
16 3 1.27% 3 1.33% 2 1.26% 2 1.42% 3 2.16% 14 0.62%
17 7 2.95% 7 3.10% 6 3.77% 6 4.26% 7 5.04% 89 3.98%
18 4 1.69% 4 1.77% 2 1.26% 2 1.42% 3 2.16% 38 1.71%
19 14 5.91% 13 5.75% 9 5.66% 9 6.38% 12 8.63% 147 6.55%
20 4 1.69% 4 1.77% 3 1.89% 3 2.13% 4 2.88% 19 0.85%
21 2 0.84% 2 0.88% 1 0.63% 1 0.71% 2 1.44% 7 0.32%
22 9 3.80% 9 3.98% 4 2.52% 4 2.84% 6 4.32% 29 1.31%
23 3 1.27% 3 1.33% 3 1.89% 3 2.13% 3 2.16% 78 3.47%
24 9 3.80% 8 3.54% 6 3.77% 6 4.26% 8 5.76% 67 2.99%
25 7 2.95% 7 3.10% 4 2.52% 4 2.84% 6 4.32% 28 1.27%
26 7 2.95% 7 3.10% 6 3.77% 6 4.26% 6 4.32% 25 1.10%
27 9 3.80% 8 3.54% 5 3.14% 5 3.55% 5 3.60% 50 2.25%
28 5 2.11% 5 2.21% 4 2.52% 4 2.84% 3 2.16% 22 0.96%
29 7 2.95% 6 2.65% 4 2.52% 4 2.84% 6 4.32% 55 2.43%
30 5 2.11% 5 2.21% 4 2.52% 4 2.84% 5 3.60% 85 3.79%
31 9 3.80% 9 3.98% 9 5.66% 3 2.13% 3 2.16% 48 2.15%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 5.49% 0 13 5.75% 0 11 6.92% 2 69 3.07%
1 0 9 3.80% 0 8 3.54% 0 4 2.52% 2 56 2.49%
2 0 6 2.53% 0 6 2.65% 0 4 2.52% 1 28 1.25%
3 0 6 2.53% 0 6 2.65% 0 4 2.52% 1 21 0.95%
4 0 11 4.64% 0 9 3.98% 0 6 3.77% 1 28 1.26%
5 0 10 4.22% 0 10 4.42% 0 7 4.40% 3 81 3.62%
6 0 6 2.53% 0 6 2.65% 0 5 3.14% 2 68 3.03%
7 0 7 2.95% 0 7 3.10% 0 4 2.52% 1 22 0.96%
8 0 7 2.95% 0 7 3.10% 0 4 2.52% 2 62 2.76%
9 0 16 6.75% 0 15 6.64% 0 9 5.66% 3 78 3.47%
10 0 13 5.49% 0 13 5.75% 0 9 5.66% 6 192 8.56%
11 0 6 2.53% 0 5 2.21% 0 6 3.77% 4 139 6.19%
12 0 8 3.38% 0 8 3.54% 0 7 4.40% 4 118 5.27%
13 0 13 5.49% 0 13 5.75% 0 8 5.03% 4 125 5.59%
14 0 24 10.13% 0 22 9.73% 0 20 12.58% 19 582 26.01%
15 0 10 4.22% 0 10 4.42% 0 8 5.03% 6 183 8.17%
16 0 10 4.22% 0 10 4.42% 0 7 4.40% 2 69 3.09%
17 0 7 2.95% 0 6 2.65% 0 3 1.89% 1 22 0.99%
18 0 12 5.06% 0 10 4.42% 0 7 4.40% 2 71 3.16%
19 0 11 4.64% 0 11 4.87% 0 7 4.40% 2 64 2.84%
20 0 6 2.53% 0 6 2.65% 0 3 1.89% 1 45 2.00%
21 0 11 4.64% 0 11 4.87% 0 5 3.14% 1 33 1.46%
22 0 9 3.80% 0 8 3.54% 0 6 3.77% 1 29 1.27%
23 0 6 2.53% 0 6 2.65% 0 5 3.14% 2 57 2.53%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 152 64.14% 2100 93.77% /
2 73 30.80% 27 1.21% /robots.txt
3 1 0.42% 106 4.75% /templates/sports_nation/favicon.ico

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 152 64.14% 2100 93.77% /
2 1 0.42% 106 4.75% /templates/sports_nation/favicon.ico
3 73 30.80% 27 1.21% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 152 64.14% 141 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 152 64.14% 139 100.00% /

Top 30 of 139 Total Sites
# Hits Files KBytes Visits Hostname
1 24 10.13% 24 10.62% 9 0.41% 0 0.00% msnbot-157-55-39-5.search.msn.com
2 13 5.49% 13 5.75% 88 3.95% 13 9.22% ip-54-36-148-81.a.ahrefs.com
3 12 5.06% 12 5.31% 5 0.21% 0 0.00% msnbot-157-55-39-40.search.msn.com
4 10 4.22% 10 4.42% 40 1.79% 10 7.09% msnbot-13-66-139-130.search.msn.com
5 7 2.95% 7 3.10% 41 1.84% 1 0.71% 93.158.90.32
6 6 2.53% 6 2.65% 184 8.22% 3 2.13% 23.229.121.186
7 6 2.53% 6 2.65% 184 8.22% 3 2.13% dogfish.nicksampsell.com
8 4 1.69% 3 1.33% 145 6.48% 1 0.71% 27.115.124.9
9 4 1.69% 4 1.77% 123 5.48% 2 1.42% njaa.r3og2.cn
10 4 1.69% 4 1.77% 0 0.00% 4 2.84% planetlab24.net.in.tum.de
11 3 1.27% 3 1.33% 20 0.91% 3 2.13% ip-54-36-148-85.a.ahrefs.com
12 2 0.84% 0 0.00% 2 0.11% 0 0.00% 159.89.202.16
13 2 0.84% 2 0.88% 61 2.74% 2 1.42% 209.17.96.202.rdns.cloudsystemnetworks.com
14 2 0.84% 2 0.88% 7 0.32% 1 0.71% 27.115.124.10
15 2 0.84% 2 0.88% 6 0.27% 1 0.71% crawl22.bl.semrush.com
16 2 0.84% 2 0.88% 7 0.29% 1 0.71% crawl28.bl.semrush.com
17 2 0.84% 2 0.88% 7 0.29% 1 0.71% crawl35.bl.semrush.com
18 2 0.84% 2 0.88% 7 0.30% 1 0.71% crawl4.bl.semrush.com
19 2 0.84% 1 0.44% 40 1.80% 2 1.42% ec2-3-228-219-172.compute-1.amazonaws.com
20 2 0.84% 2 0.88% 14 0.61% 2 1.42% ip-54-36-148-181.a.ahrefs.com
21 2 0.84% 2 0.88% 7 0.32% 1 0.71% ip-54-36-148-248.a.ahrefs.com
22 2 0.84% 2 0.88% 7 0.32% 1 0.71% ip-54-36-149-107.a.ahrefs.com
23 2 0.84% 2 0.88% 1 0.03% 0 0.00% ip-54-36-149-4.a.ahrefs.com
24 2 0.84% 2 0.88% 61 2.74% 1 0.71% li1325-106.members.linode.com
25 2 0.84% 1 0.44% 2 0.07% 0 0.00% li2191-91.members.linode.com
26 2 0.84% 2 0.88% 1 0.03% 0 0.00% msnbot-13-66-139-1.search.msn.com
27 2 0.84% 2 0.88% 61 2.74% 1 0.71% neogenia.com.mx
28 1 0.42% 1 0.44% 31 1.37% 1 0.71% 209.17.96.106.rdns.cloudsystemnetworks.com
29 1 0.42% 1 0.44% 31 1.37% 1 0.71% 209.17.96.162.rdns.cloudsystemnetworks.com
30 1 0.42% 1 0.44% 31 1.37% 1 0.71% 209.17.96.2.rdns.cloudsystemnetworks.com

Top 10 of 139 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 2.53% 6 2.65% 184 8.22% 3 2.13% 23.229.121.186
2 6 2.53% 6 2.65% 184 8.22% 3 2.13% dogfish.nicksampsell.com
3 4 1.69% 3 1.33% 145 6.48% 1 0.71% 27.115.124.9
4 4 1.69% 4 1.77% 123 5.48% 2 1.42% njaa.r3og2.cn
5 13 5.49% 13 5.75% 88 3.95% 13 9.22% ip-54-36-148-81.a.ahrefs.com
6 2 0.84% 2 0.88% 61 2.74% 2 1.42% 209.17.96.202.rdns.cloudsystemnetworks.com
7 2 0.84% 2 0.88% 61 2.74% 1 0.71% li1325-106.members.linode.com
8 2 0.84% 2 0.88% 61 2.74% 1 0.71% neogenia.com.mx
9 7 2.95% 7 3.10% 41 1.84% 1 0.71% 93.158.90.32
10 2 0.84% 1 0.44% 40 1.80% 2 1.42% ec2-3-228-219-172.compute-1.amazonaws.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 217 91.56% - (Direct Request)
2 20 8.44% https://faraztarh.com

Top 15 of 20 Total User Agents
# Hits User Agent
1 68 28.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 50 21.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 24 10.13% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 20 8.44% Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101 Firefox/78.0
5 19 8.02% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 17 7.17% \"Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27\"
7 11 4.64% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
8 7 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3729.169 Safari/537.36
9 5 2.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36
10 4 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
11 2 0.84% curl/7.58.0
12 1 0.42% Mozilla/5.0
13 1 0.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.5; rv:15.0) Gecko/20100101 Firefox/15.0.1
14 1 0.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
15 1 0.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 Vivaldi/3.5

Usage by Country for December 2020

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 201 84.81% 194 85.84% 1623 72.48% Commercial (com)
2 23 9.70% 19 8.41% 388 17.32% Unresolved/Unknown
3 5 2.11% 5 2.21% 129 5.78% China
4 4 1.69% 4 1.77% 0 0.00% Germany
5 2 0.84% 2 0.88% 61 2.74% Mexico
6 1 0.42% 1 0.44% 31 1.37% Network (net)
7 1 0.42% 1 0.44% 7 0.30% Non-Profit (org)


Generated by Webalizer Version 2.23