Usage Statistics for faraztarh.com

Summary Period: May 2025
Generated 01-Jun-2025 15:51 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 58367
Total Files 49995
Total Pages 51906
Total Visits 24117
Total KBytes 98585
Total Unique Sites 1870
Total Unique URLs 5322
Total Unique Referrers 38
Total Unique User Agents 484
. Avg Max
Hits per Hour 78 675
Hits per Day 1882 6486
Files per Day 1612 5848
Pages per Day 1674 5880
Sites per Day 60 282
Visits per Day 777 2140
KBytes per Day 3180 6663
Hits by Response Code
Code 200 - OK 85.66% 49995
Code 301 - Moved Permanently 0.02% 10
Code 304 - Not Modified 0.01% 3
Code 403 - Forbidden 1.71% 1000
Code 404 - Not Found 11.23% 6553
Code 405 - Method Not Allowed 0.15% 86
Code 500 - Internal Server Error 1.23% 720

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 1576 2.70% 1426 2.85% 1473 2.84% 767 3.18% 148 7.91% 3560 3.61%
2 2003 3.43% 1702 3.40% 1888 3.64% 839 3.48% 163 8.72% 3382 3.43%
3 2220 3.80% 2046 4.09% 2137 4.12% 882 3.66% 167 8.93% 5149 5.22%
4 1743 2.99% 1561 3.12% 1663 3.20% 826 3.42% 171 9.14% 3667 3.72%
5 1753 3.00% 1517 3.03% 1362 2.62% 848 3.52% 178 9.52% 3691 3.74%
6 2828 4.85% 2641 5.28% 2662 5.13% 1028 4.26% 199 10.64% 4749 4.82%
7 1032 1.77% 856 1.71% 945 1.82% 633 2.62% 204 10.91% 1550 1.57%
8 1746 2.99% 1529 3.06% 1640 3.16% 774 3.21% 167 8.93% 3253 3.30%
9 3500 6.00% 3095 6.19% 3172 6.11% 1145 4.75% 282 15.08% 6663 6.76%
10 3750 6.42% 2720 5.44% 2781 5.36% 1001 4.15% 146 7.81% 5876 5.96%
11 6486 11.11% 5848 11.70% 5880 11.33% 2140 8.87% 209 11.18% 6534 6.63%
12 3376 5.78% 2874 5.75% 2916 5.62% 1152 4.78% 214 11.44% 5018 5.09%
13 2841 4.87% 2657 5.31% 2694 5.19% 989 4.10% 152 8.13% 6279 6.37%
14 1055 1.81% 857 1.71% 928 1.79% 541 2.24% 109 5.83% 1553 1.58%
15 1409 2.41% 1176 2.35% 1205 2.32% 580 2.40% 141 7.54% 3483 3.53%
16 2014 3.45% 1766 3.53% 1881 3.62% 884 3.67% 228 12.19% 3092 3.14%
17 1069 1.83% 719 1.44% 866 1.67% 577 2.39% 204 10.91% 1503 1.52%
18 1357 2.32% 1177 2.35% 1262 2.43% 661 2.74% 162 8.66% 2071 2.10%
19 1653 2.83% 1151 2.30% 1232 2.37% 642 2.66% 185 9.89% 2402 2.44%
20 1601 2.74% 1295 2.59% 1419 2.73% 681 2.82% 192 10.27% 2837 2.88%
21 2363 4.05% 1979 3.96% 2066 3.98% 894 3.71% 190 10.16% 3559 3.61%
22 1734 2.97% 1380 2.76% 1430 2.75% 725 3.01% 261 13.96% 2406 2.44%
23 1210 2.07% 991 1.98% 1123 2.16% 594 2.46% 156 8.34% 1868 1.89%
24 651 1.12% 553 1.11% 592 1.14% 372 1.54% 105 5.61% 1130 1.15%
25 1238 2.12% 1136 2.27% 1172 2.26% 670 2.78% 163 8.72% 2659 2.70%
26 1105 1.89% 971 1.94% 968 1.86% 554 2.30% 166 8.88% 1873 1.90%
27 988 1.69% 902 1.80% 904 1.74% 586 2.43% 163 8.72% 2386 2.42%
28 1039 1.78% 943 1.89% 940 1.81% 599 2.48% 195 10.43% 1983 2.01%
29 1163 1.99% 941 1.88% 984 1.90% 598 2.48% 197 10.53% 1620 1.64%
30 920 1.58% 815 1.63% 860 1.66% 555 2.30% 138 7.38% 1373 1.39%
31 944 1.62% 771 1.54% 861 1.66% 569 2.36% 177 9.47% 1418 1.44%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2842 4.87% 68 2136 4.27% 70 2171 4.18% 133 4127 4.19%
1 67 2095 3.59% 55 1729 3.46% 56 1750 3.37% 108 3352 3.40%
2 78 2422 4.15% 69 2164 4.33% 71 2228 4.29% 138 4288 4.35%
3 68 2120 3.63% 61 1908 3.82% 64 1995 3.84% 105 3260 3.31%
4 81 2512 4.30% 73 2270 4.54% 75 2350 4.53% 129 4000 4.06%
5 97 3016 5.17% 87 2722 5.44% 89 2759 5.32% 168 5216 5.29%
6 102 3165 5.42% 93 2912 5.82% 95 2945 5.67% 179 5561 5.64%
7 96 2991 5.12% 89 2781 5.56% 90 2793 5.38% 180 5569 5.65%
8 74 2296 3.93% 65 2029 4.06% 68 2134 4.11% 116 3588 3.64%
9 72 2256 3.87% 63 1980 3.96% 67 2088 4.02% 109 3383 3.43%
10 64 2014 3.45% 55 1710 3.42% 58 1804 3.48% 98 3040 3.08%
11 56 1750 3.00% 49 1521 3.04% 52 1631 3.14% 97 3015 3.06%
12 51 1610 2.76% 43 1356 2.71% 48 1518 2.92% 75 2310 2.34%
13 67 2094 3.59% 55 1733 3.47% 58 1808 3.48% 93 2889 2.93%
14 63 1979 3.39% 54 1700 3.40% 58 1810 3.49% 148 4595 4.66%
15 53 1651 2.83% 46 1431 2.86% 47 1481 2.85% 86 2667 2.71%
16 72 2241 3.84% 62 1936 3.87% 65 2041 3.93% 116 3603 3.65%
17 74 2309 3.96% 66 2053 4.11% 69 2161 4.16% 135 4185 4.25%
18 78 2438 4.18% 71 2226 4.45% 73 2272 4.38% 136 4221 4.28%
19 110 3434 5.88% 92 2867 5.73% 94 2936 5.66% 186 5768 5.85%
20 95 2950 5.05% 82 2564 5.13% 83 2594 5.00% 166 5140 5.21%
21 103 3223 5.52% 80 2484 4.97% 84 2620 5.05% 165 5126 5.20%
22 83 2582 4.42% 62 1951 3.90% 68 2134 4.11% 163 5063 5.14%
23 76 2377 4.07% 59 1832 3.66% 60 1883 3.63% 149 4617 4.68%

Top 30 of 5322 Total URLs
# Hits KBytes URL
1 700 1.20% 1793 1.82% /
2 117 0.20% 99 0.10% /logs/
3 91 0.16% 249 0.25% /_autoindex/assets/js/tablesort.js
4 91 0.16% 34 0.03% /_autoindex/assets/js/tablesort.number.js
5 90 0.15% 0 0.00% /send.php
6 77 0.13% 546 0.55% /wp-content/
7 69 0.12% 28 0.03% /_autoindex/assets/icons/file-text.svg
8 62 0.11% 48 0.05% /old/
9 53 0.09% 20 0.02% /_autoindex/assets/icons/folder-fill.svg
10 48 0.08% 66 0.07% /wp-content/uploads/gravity_forms/h/g/g/h/
11 46 0.08% 76 0.08% /_autoindex/assets/css/autoindex.css
12 44 0.08% 61 0.06% /wp-content/uploads/gravity_forms/c/h/d/a/
13 44 0.08% 61 0.06% /wp-content/uploads/gravity_forms/d/g/g/g/
14 44 0.08% 61 0.06% /wp-content/uploads/gravity_forms/e/b/e/b/
15 44 0.08% 61 0.06% /wp-content/uploads/gravity_forms/g/a/f/a/
16 44 0.08% 61 0.06% /wp-content/uploads/gravity_forms/h/f/d/a/
17 43 0.07% 59 0.06% /wp-content/uploads/gravity_forms/d/g/b/f/
18 43 0.07% 59 0.06% /wp-content/uploads/gravity_forms/d/g/f/b/
19 43 0.07% 59 0.06% /wp-content/uploads/gravity_forms/f/b/d/e/
20 43 0.07% 59 0.06% /wp-content/uploads/gravity_forms/f/e/g/a/
21 42 0.07% 58 0.06% /wp-content/uploads/gravity_forms/a/d/g/g/
22 42 0.07% 58 0.06% /wp-content/uploads/gravity_forms/b/f/c/h/
23 42 0.07% 58 0.06% /wp-content/uploads/gravity_forms/d/g/f/e/
24 42 0.07% 58 0.06% /wp-content/uploads/gravity_forms/e/a/d/g/
25 42 0.07% 58 0.06% /wp-content/uploads/gravity_forms/f/h/g/a/
26 42 0.07% 58 0.06% /wp-content/uploads/gravity_forms/h/e/f/b/
27 41 0.07% 57 0.06% /wp-content/uploads/gravity_forms/a/a/h/e/
28 41 0.07% 57 0.06% /wp-content/uploads/gravity_forms/b/a/a/e/
29 41 0.07% 159 0.16% /wp-content/uploads/gravity_forms/b/f/a/
30 41 0.07% 57 0.06% /wp-content/uploads/gravity_forms/e/a/h/f/

Top 10 of 5322 Total URLs By KBytes
# Hits KBytes URL
1 700 1.20% 1793 1.82% /
2 3 0.01% 849 0.86% /wp-content/uploads/2021/08/Chineh.jpg
3 3 0.01% 703 0.71% /wp-content/languages/admin-fa_IR.mo
4 6 0.01% 689 0.70% /wp-content/uploads/2020/04/
5 3 0.01% 617 0.63% /wp-content/uploads/2020/02/bl01.jpg
6 3 0.01% 575 0.58% /wp-content/languages/fa_IR.mo
7 3 0.01% 575 0.58% /wp-content/languages/fa_IR.po
8 77 0.13% 546 0.55% /wp-content/
9 2 0.00% 511 0.52% /wp-content/languages/admin-fa_IR.po
10 3 0.01% 427 0.43% /wp-content/uploads/2020/02/bg-03.jpg

Top 10 of 4757 Total Entry Pages
# Hits Visits URL
1 700 1.20% 586 2.65% /
2 117 0.20% 52 0.24% /logs/
3 77 0.13% 35 0.16% /wp-content/
4 62 0.11% 31 0.14% /old/
5 42 0.07% 23 0.10% /wp-content/uploads/gravity_forms/h/e/f/b/
6 42 0.07% 22 0.10% /wp-content/uploads/gravity_forms/a/d/g/g/
7 40 0.07% 22 0.10% /wp-content/uploads/gravity_forms/c/a/e/a/
8 41 0.07% 22 0.10% /wp-content/uploads/gravity_forms/e/f/a/b/
9 43 0.07% 22 0.10% /wp-content/uploads/gravity_forms/f/e/g/a/
10 39 0.07% 22 0.10% /wp-content/uploads/gravity_forms/h/g/c/h/

Top 10 of 4752 Total Exit Pages
# Hits Visits URL
1 700 1.20% 505 2.29% /
2 117 0.20% 42 0.19% /logs/
3 77 0.13% 40 0.18% /wp-content/
4 43 0.07% 27 0.12% /wp-content/uploads/gravity_forms/f/e/g/a/
5 62 0.11% 26 0.12% /old/
6 31 0.05% 24 0.11% /readme.html
7 35 0.06% 24 0.11% /wp-content/uploads/gravity_forms/f/f/a/e/
8 36 0.06% 23 0.10% /wp-content/uploads/gravity_forms/g/g/h/
9 39 0.07% 22 0.10% /wp-content/uploads/gravity_forms/b/a/a/c/
10 44 0.08% 22 0.10% /wp-content/uploads/gravity_forms/e/b/e/b/

Top 30 of 1870 Total Sites
# Hits Files KBytes Visits Hostname
1 1503 2.58% 1502 3.00% 2551 2.59% 597 2.48% 57.141.0.14
2 1424 2.44% 1422 2.84% 2413 2.45% 600 2.49% 57.141.0.3
3 1413 2.42% 1410 2.82% 2401 2.44% 593 2.46% 57.141.0.2
4 1395 2.39% 1395 2.79% 2386 2.42% 595 2.47% 57.141.0.25
5 1394 2.39% 1394 2.79% 2356 2.39% 569 2.36% 57.141.0.28
6 1347 2.31% 1344 2.69% 2274 2.31% 566 2.35% 57.141.0.13
7 1342 2.30% 1337 2.67% 2301 2.33% 568 2.36% 57.141.0.4
8 1330 2.28% 1328 2.66% 2270 2.30% 562 2.33% 57.141.0.24
9 1321 2.26% 1321 2.64% 2350 2.38% 570 2.36% 57.141.0.29
10 1309 2.24% 1307 2.61% 2212 2.24% 555 2.30% 57.141.0.15
11 1309 2.24% 1308 2.62% 2164 2.20% 543 2.25% 57.141.0.5
12 1275 2.18% 1273 2.55% 2132 2.16% 533 2.21% 57.141.0.11
13 1268 2.17% 1266 2.53% 2155 2.19% 561 2.33% 57.141.0.8
14 1254 2.15% 1251 2.50% 2424 2.46% 551 2.28% 57.141.0.20
15 1254 2.15% 1253 2.51% 2104 2.13% 567 2.35% 57.141.0.27
16 1238 2.12% 1235 2.47% 2108 2.14% 573 2.38% 57.141.0.1
17 1229 2.11% 1227 2.45% 2048 2.08% 554 2.30% 57.141.0.7
18 1208 2.07% 1206 2.41% 2011 2.04% 535 2.22% 57.141.0.9
19 1201 2.06% 1199 2.40% 2355 2.39% 528 2.19% 57.141.0.6
20 1190 2.04% 1188 2.38% 1989 2.02% 520 2.16% 57.141.0.23
21 1184 2.03% 1183 2.37% 2023 2.05% 536 2.22% 57.141.0.16
22 1175 2.01% 1173 2.35% 2057 2.09% 551 2.28% 57.141.0.22
23 1174 2.01% 1173 2.35% 2014 2.04% 551 2.28% 57.141.0.18
24 1172 2.01% 1170 2.34% 2285 2.32% 537 2.23% 57.141.0.30
25 1170 2.00% 1170 2.34% 1922 1.95% 522 2.16% 57.141.0.10
26 1170 2.00% 1166 2.33% 2302 2.33% 479 1.99% 57.141.0.26
27 1159 1.99% 1154 2.31% 1888 1.92% 524 2.17% 57.141.0.19
28 1140 1.95% 1140 2.28% 1972 2.00% 506 2.10% 57.141.0.12
29 1120 1.92% 1118 2.24% 1903 1.93% 499 2.07% 57.141.0.17
30 1089 1.87% 1086 2.17% 1863 1.89% 499 2.07% 57.141.0.21

Top 10 of 1870 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1503 2.58% 1502 3.00% 2551 2.59% 597 2.48% 57.141.0.14
2 1254 2.15% 1251 2.50% 2424 2.46% 551 2.28% 57.141.0.20
3 1424 2.44% 1422 2.84% 2413 2.45% 600 2.49% 57.141.0.3
4 1413 2.42% 1410 2.82% 2401 2.44% 593 2.46% 57.141.0.2
5 1395 2.39% 1395 2.79% 2386 2.42% 595 2.47% 57.141.0.25
6 1394 2.39% 1394 2.79% 2356 2.39% 569 2.36% 57.141.0.28
7 1201 2.06% 1199 2.40% 2355 2.39% 528 2.19% 57.141.0.6
8 1321 2.26% 1321 2.64% 2350 2.38% 570 2.36% 57.141.0.29
9 1170 2.00% 1166 2.33% 2302 2.33% 479 1.99% 57.141.0.26
10 1342 2.30% 1337 2.67% 2301 2.33% 568 2.36% 57.141.0.4

Top 38 of 38 Total Referrers
# Hits Referrer
1 57384 98.32% - (Direct Request)
2 604 1.03% https://faraztarh.com/
3 94 0.16% www.google.com
4 79 0.14% https://mail.faraztarh.com/
5 69 0.12% https://www.faraztarh.com/
6 40 0.07% https://www.google.com/
7 22 0.04% https://faraztarh.com/wp-content/
8 9 0.02% https://www.faraztarh.com/logs/
9 8 0.01% https://www.faraztarh.com/wp-content/
10 6 0.01% http://www.google.com
11 5 0.01% https://faraztarh.com/logs/
12 4 0.01% https://faraztarh.com/old/
13 3 0.01% https://faraztarh.com/readme.html
14 3 0.01% https://faraztarh.com/wp-content/uploads/
15 3 0.01% https://faraztarh.com/wp-content/uploads/2024/
16 3 0.01% https://faraztarh.com/wp-content/uploads/2025/
17 3 0.01% https://www.faraztarh.com/old/
18 2 0.00% http://www.google.com.hk
19 2 0.00% https://faraztarh.com/logs
20 2 0.00% https://faraztarh.com/old
21 2 0.00% https://faraztarh.com/wp-content
22 2 0.00% https://faraztarh.com/wp-content/cache/
23 2 0.00% https://faraztarh.com/wp-content/upgrade-temp-backup/
24 2 0.00% https://faraztarh.com/wp-includes
25 1 0.00% http://faraztarh.com/
26 1 0.00% https://faraztarh.com
27 1 0.00% https://faraztarh.com/wp-admin
28 1 0.00% https://faraztarh.com/wp-admin/css/install.css
29 1 0.00% https://faraztarh.com/wp-content/uploads/2024/04/
30 1 0.00% https://faraztarh.com/wp-content/uploads/2024/12/
31 1 0.00% https://faraztarh.com/wp-content/uploads/2025/01/
32 1 0.00% https://faraztarh.com/wp-content/uploads/2025/02/
33 1 0.00% https://faraztarh.com/wp-login.php
34 1 0.00% https://faraztarh.com/xmlrpc.php
35 1 0.00% https://google.com/
36 1 0.00% https://images.search.yahoo.com/yhs/search
37 1 0.00% https://mail.faraztarh.com/logs/
38 1 0.00% https://www.faraztarh.com

Top 15 of 484 Total User Agents
# Hits User Agent
1 41555 71.20% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
2 5393 9.24% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 3105 5.32% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 1907 3.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 1017 1.74% netEstate NE Crawler (+http://www.website-datenbank.de/)
6 593 1.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 564 0.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 501 0.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
9 364 0.62% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 318 0.54% Go-http-client/1.1
11 233 0.40% AliyunSecBot/Aliyun (AliyunSecBot@service.alibaba.com)
12 130 0.22% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 128 0.22% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
14 99 0.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 91 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36

Usage by Country for May 2025

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 43739 74.94% 42101 84.21% 79071 80.21% Unresolved/Unknown
2 9071 15.54% 6181 12.36% 10579 10.73% Commercial (com)
3 3891 6.67% 540 1.08% 6156 6.24% Network (net)
4 1157 1.98% 992 1.98% 2256 2.29% Germany
5 326 0.56% 125 0.25% 310 0.31% European Union
6 100 0.17% 30 0.06% 62 0.06% Russian Federation
7 29 0.05% 8 0.02% 76 0.08% Non-Profit (org)
8 15 0.03% 0 0.00% 17 0.02% Canada
9 13 0.02% 3 0.01% 16 0.02% Brazil
10 9 0.02% 8 0.02% 9 0.01% Iran
11 5 0.01% 5 0.01% 27 0.03% United States
12 2 0.00% 0 0.00% 2 0.00% France
13 1 0.00% 0 0.00% 0 0.00% Argentina
14 1 0.00% 0 0.00% 0 0.00% Australia
15 1 0.00% 0 0.00% 0 0.00% Spain
16 1 0.00% 1 0.00% 2 0.00% Greece
17 1 0.00% 0 0.00% 0 0.00% Japan
18 1 0.00% 0 0.00% 0 0.00% Mexico
19 1 0.00% 0 0.00% 0 0.00% Sweden
20 1 0.00% 0 0.00% 0 0.00% Uzbekistan
21 1 0.00% 1 0.00% 2 0.00% Venezuela
22 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23