Usage Statistics for old.faraztarh.com

Summary Period: February 2025
Generated 28-Feb-2025 15:40 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 188
Total Files 0
Total Pages 42
Total Visits 24
Total KBytes 146
Total Unique Sites 24
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 28
Hits per Day 10 41
Files per Day 0 0
Pages per Day 2 15
Sites per Day 1 5
Visits per Day 1 5
KBytes per Day 8 32
Hits by Response Code
Code 301 - Moved Permanently 99.47% 187
Code 403 - Forbidden 0.53% 1

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
11 3 1.60% 0 0.00% 2 4.76% 2 8.33% 3 12.50% 2 1.60%
12 30 15.96% 0 0.00% 6 14.29% 2 8.33% 3 12.50% 23 15.99%
13 1 0.53% 0 0.00% 1 2.38% 1 4.17% 1 4.17% 1 0.53%
14 2 1.06% 0 0.00% 1 2.38% 1 4.17% 2 8.33% 2 1.07%
15 2 1.06% 0 0.00% 2 4.76% 2 8.33% 2 8.33% 2 1.07%
16 2 1.06% 0 0.00% 2 4.76% 2 8.33% 2 8.33% 2 1.07%
17 41 21.81% 0 0.00% 1 2.38% 1 4.17% 2 8.33% 32 21.86%
18 26 13.83% 0 0.00% 4 9.52% 3 12.50% 3 12.50% 20 13.86%
19 17 9.04% 0 0.00% 3 7.14% 1 4.17% 1 4.17% 13 9.06%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 18 9.57% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 14 9.60%
23 19 10.11% 0 0.00% 4 9.52% 3 12.50% 2 8.33% 15 10.13%
24 2 1.06% 0 0.00% 1 2.38% 1 4.17% 1 4.17% 2 1.07%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 25 13.30% 0 0.00% 15 35.71% 5 20.83% 5 20.83% 19 13.10%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.06% 0 0 0.00% 0 1 2.38% 0 2 1.07%
1 0 1 0.53% 0 0 0.00% 0 1 2.38% 0 1 0.53%
2 1 25 13.30% 0 0 0.00% 0 3 7.14% 1 19 13.33%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 1 25 13.30% 0 0 0.00% 0 16 38.10% 1 19 13.10%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 1 19 10.11% 0 0 0.00% 0 5 11.90% 1 15 10.13%
7 0 3 1.60% 0 0 0.00% 0 2 4.76% 0 2 1.60%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 2 45 23.94% 0 0 0.00% 0 9 21.43% 2 35 23.99%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 9 4.79% 0 0 0.00% 0 0 0.00% 0 7 4.80%
12 0 11 5.85% 0 0 0.00% 0 0 0.00% 0 9 5.86%
13 0 1 0.53% 0 0 0.00% 0 0 0.00% 0 1 0.53%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 1.06% 0 0 0.00% 0 0 0.00% 0 2 1.07%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 8 4.26% 0 0 0.00% 0 0 0.00% 0 6 4.27%
19 0 1 0.53% 0 0 0.00% 0 1 2.38% 0 1 0.53%
20 0 1 0.53% 0 0 0.00% 0 1 2.38% 0 1 0.53%
21 0 10 5.32% 0 0 0.00% 0 2 4.76% 0 8 5.33%
22 0 17 9.04% 0 0 0.00% 0 1 2.38% 1 13 9.06%
23 0 8 4.26% 0 0 0.00% 0 0 0.00% 0 6 4.27%

Top 24 of 24 Total Sites
# Hits Files KBytes Visits Hostname
1 51 27.13% 0 0.00% 40 27.19% 5 20.83% 45.148.10.166
2 48 25.53% 0 0.00% 37 25.59% 0 0.00% 45.134.225.130
3 28 14.89% 0 0.00% 22 14.93% 2 8.33% 195.178.110.164
4 20 10.64% 0 0.00% 16 10.96% 2 8.33% ffaffaab3a.scan.leakix.org
5 18 9.57% 0 0.00% 14 9.60% 0 0.00% 51-15-184-67.rev.poneytelecom.eu
6 2 1.06% 0 0.00% 2 1.07% 0 0.00% 45.116.79.41
7 2 1.06% 0 0.00% 2 1.07% 2 8.33% internettl.org
8 2 1.06% 0 0.00% 2 1.07% 1 4.17% linux14.r00tbase.de
9 2 1.06% 0 0.00% 2 1.07% 1 4.17% scanner-202.hk2.censys-scanner.com
10 1 0.53% 0 0.00% 1 0.53% 0 0.00% 10.93.86.172.static.cloudzy.com
11 1 0.53% 0 0.00% 1 0.53% 0 0.00% 162.245.222.201
12 1 0.53% 0 0.00% 1 0.53% 1 4.17% 193.41.206.50
13 1 0.53% 0 0.00% 0 0.00% 1 4.17% 195.211.77.140
14 1 0.53% 0 0.00% 1 0.53% 1 4.17% 195.211.77.142
15 1 0.53% 0 0.00% 1 0.53% 1 4.17% 196.251.87.96
16 1 0.53% 0 0.00% 1 0.53% 1 4.17% 2.57.122.211
17 1 0.53% 0 0.00% 1 0.53% 1 4.17% 2.58.198.50
18 1 0.53% 0 0.00% 1 0.53% 1 4.17% 45.148.10.238
19 1 0.53% 0 0.00% 1 0.53% 1 4.17% 45.148.10.249
20 1 0.53% 0 0.00% 1 0.53% 1 4.17% crawl917.us.archive.org
21 1 0.53% 0 0.00% 1 0.53% 0 0.00% ec2-35-82-16-1.us-west-2.compute.amazonaws.com
22 1 0.53% 0 0.00% 1 0.53% 0 0.00% ec2-35-84-208-200.us-west-2.compute.amazonaws.com
23 1 0.53% 0 0.00% 1 0.53% 1 4.17% ec2-54-88-179-33.compute-1.amazonaws.com
24 1 0.53% 0 0.00% 1 0.53% 1 4.17% ns1010346.ip-135-148-100.us

Top 10 of 24 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51 27.13% 0 0.00% 40 27.19% 5 20.83% 45.148.10.166
2 48 25.53% 0 0.00% 37 25.59% 0 0.00% 45.134.225.130
3 28 14.89% 0 0.00% 22 14.93% 2 8.33% 195.178.110.164
4 20 10.64% 0 0.00% 16 10.96% 2 8.33% ffaffaab3a.scan.leakix.org
5 18 9.57% 0 0.00% 14 9.60% 0 0.00% 51-15-184-67.rev.poneytelecom.eu
6 2 1.06% 0 0.00% 2 1.07% 0 0.00% 45.116.79.41
7 2 1.06% 0 0.00% 2 1.07% 2 8.33% internettl.org
8 2 1.06% 0 0.00% 2 1.07% 1 4.17% linux14.r00tbase.de
9 2 1.06% 0 0.00% 2 1.07% 1 4.17% scanner-202.hk2.censys-scanner.com
10 1 0.53% 0 0.00% 1 0.53% 0 0.00% 10.93.86.172.static.cloudzy.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 117 62.23% - (Direct Request)
2 51 27.13% https://www.google.com/
3 20 10.64% www.google.com

Top 15 of 21 Total User Agents
# Hits User Agent
1 68 36.17% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 51 27.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 28 14.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 17 9.04% Go-http-client/1.1
5 2 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
6 2 1.06% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 2 1.06% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 2 1.06% Mozilla/5.0 (compatible; wpbot/1.2; +https://forms.gle/ajBaxygz9jSR8p8G9)
9 2 1.06% curl/7.61.1
10 1 0.53% Gregarius/0.5.2 ( http://devlog.gregarius.net/docs/ua)
11 1 0.53% Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA58832) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.5217.98 Mobile
12 1 0.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3844.0 Safari/537.36
13 1 0.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Maxthon/5.0.4.3000 Chrome/47.0.2526.73 Safari/537
14 1 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
15 1 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36

Usage by Country for February 2025

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 138 73.40% 0 0.00% 106 73.04% Unresolved/Unknown
2 23 12.23% 0 0.00% 18 12.56% Non-Profit (org)
3 18 9.57% 0 0.00% 14 9.60% European Union
4 6 3.19% 0 0.00% 5 3.20% Commercial (com)
5 2 1.06% 0 0.00% 2 1.07% Germany
6 1 0.53% 0 0.00% 1 0.53% United States


Generated by Webalizer Version 2.23