Usage Statistics for faraztarh.com

Summary Period: February 2020
Generated 01-Mar-2020 16:00 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 890
Total Files 0
Total Pages 541
Total Visits 468
Total KBytes 1066
Total Unique Sites 217
Total Unique URLs 0
Total Unique Referrers 7
Total Unique User Agents 94
. Avg Max
Hits per Hour 1 24
Hits per Day 30 64
Files per Day 0 0
Pages per Day 18 38
Sites per Day 7 22
Visits per Day 16 32
KBytes per Day 37 77
Hits by Response Code
Code 404 - Not Found 100.00% 890

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 22 2.47% 0 0.00% 14 2.59% 14 2.99% 15 6.91% 27 2.49%
2 29 3.26% 0 0.00% 19 3.51% 15 3.21% 19 8.76% 34 3.17%
3 59 6.63% 0 0.00% 25 4.62% 18 3.85% 20 9.22% 71 6.68%
4 28 3.15% 0 0.00% 12 2.22% 12 2.56% 17 7.83% 34 3.17%
5 25 2.81% 0 0.00% 21 3.88% 18 3.85% 19 8.76% 30 2.83%
6 21 2.36% 0 0.00% 18 3.33% 16 3.42% 17 7.83% 25 2.38%
7 23 2.58% 0 0.00% 16 2.96% 15 3.21% 15 6.91% 28 2.60%
8 11 1.24% 0 0.00% 8 1.48% 6 1.28% 7 3.23% 13 1.25%
9 8 0.90% 0 0.00% 7 1.29% 7 1.50% 7 3.23% 10 0.91%
10 47 5.28% 0 0.00% 26 4.81% 20 4.27% 21 9.68% 57 5.32%
11 16 1.80% 0 0.00% 12 2.22% 12 2.56% 15 6.91% 19 1.81%
12 48 5.39% 0 0.00% 26 4.81% 22 4.70% 22 10.14% 58 5.43%
13 29 3.26% 0 0.00% 23 4.25% 19 4.06% 19 8.76% 35 3.28%
14 64 7.19% 0 0.00% 27 4.99% 22 4.70% 20 9.22% 77 7.25%
15 17 1.91% 0 0.00% 15 2.77% 14 2.99% 11 5.07% 21 1.92%
16 31 3.48% 0 0.00% 25 4.62% 19 4.06% 15 6.91% 36 3.40%
17 42 4.72% 0 0.00% 17 3.14% 15 3.21% 16 7.37% 51 4.76%
18 40 4.49% 0 0.00% 25 4.62% 21 4.49% 20 9.22% 48 4.53%
19 27 3.03% 0 0.00% 18 3.33% 15 3.21% 10 4.61% 33 3.06%
20 29 3.26% 0 0.00% 18 3.33% 18 3.85% 15 6.91% 35 3.29%
21 56 6.29% 0 0.00% 38 7.02% 32 6.84% 19 8.76% 68 6.35%
22 37 4.16% 0 0.00% 23 4.25% 17 3.63% 17 7.83% 45 4.19%
23 37 4.16% 0 0.00% 13 2.40% 13 2.78% 12 5.53% 43 4.08%
24 27 3.03% 0 0.00% 17 3.14% 14 2.99% 16 7.37% 33 3.06%
25 20 2.25% 0 0.00% 15 2.77% 14 2.99% 15 6.91% 19 1.81%
26 13 1.46% 0 0.00% 10 1.85% 10 2.14% 11 5.07% 16 1.47%
27 24 2.70% 0 0.00% 18 3.33% 18 3.85% 18 8.29% 29 2.72%
28 39 4.38% 0 0.00% 19 3.51% 18 3.85% 19 8.76% 47 4.42%
29 21 2.36% 0 0.00% 16 2.96% 14 2.99% 14 6.45% 25 2.38%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 40 4.49% 0 0 0.00% 0 16 2.96% 2 48 4.53%
1 2 65 7.30% 0 0 0.00% 0 24 4.44% 3 78 7.36%
2 0 20 2.25% 0 0 0.00% 0 14 2.59% 1 24 2.26%
3 1 36 4.04% 0 0 0.00% 0 20 3.70% 1 42 3.96%
4 1 43 4.83% 0 0 0.00% 0 26 4.81% 2 49 4.64%
5 1 37 4.16% 0 0 0.00% 0 25 4.62% 2 45 4.19%
6 1 29 3.26% 0 0 0.00% 0 22 4.07% 1 35 3.28%
7 1 33 3.71% 0 0 0.00% 0 23 4.25% 1 40 3.74%
8 1 31 3.48% 0 0 0.00% 0 26 4.81% 1 37 3.51%
9 1 39 4.38% 0 0 0.00% 0 23 4.25% 2 47 4.42%
10 0 23 2.58% 0 0 0.00% 0 21 3.88% 1 28 2.60%
11 1 52 5.84% 0 0 0.00% 0 25 4.62% 2 63 5.89%
12 1 45 5.06% 0 0 0.00% 0 21 3.88% 2 53 4.98%
13 1 31 3.48% 0 0 0.00% 0 21 3.88% 1 36 3.40%
14 1 37 4.16% 0 0 0.00% 0 22 4.07% 2 45 4.19%
15 0 25 2.81% 0 0 0.00% 0 18 3.33% 1 30 2.83%
16 1 55 6.18% 0 0 0.00% 0 28 5.18% 2 66 6.23%
17 1 36 4.04% 0 0 0.00% 0 24 4.44% 1 41 3.85%
18 1 36 4.04% 0 0 0.00% 0 23 4.25% 1 43 4.08%
19 1 34 3.82% 0 0 0.00% 0 22 4.07% 1 41 3.85%
20 0 28 3.15% 0 0 0.00% 0 23 4.25% 1 34 3.17%
21 2 58 6.52% 0 0 0.00% 0 28 5.18% 2 70 6.57%
22 0 21 2.36% 0 0 0.00% 0 18 3.33% 1 25 2.38%
23 1 36 4.04% 0 0 0.00% 0 28 5.18% 1 43 4.08%

Top 30 of 217 Total Sites
# Hits Files KBytes Visits Hostname
1 117 13.15% 0 0.00% 141 13.25% 50 10.68% 216.244.66.196
2 38 4.27% 0 0.00% 46 4.30% 0 0.00% 188.213.49.223
3 21 2.36% 0 0.00% 25 2.38% 1 0.21% 134-249-141-83.broadband.kyivstar.net
4 21 2.36% 0 0.00% 25 2.38% 1 0.21% 184.71.87.34.bc.googleusercontent.com
5 21 2.36% 0 0.00% 25 2.38% 1 0.21% ec2-3-95-217-172.compute-1.amazonaws.com
6 20 2.25% 0 0.00% 24 2.26% 1 0.21% ip103.ip-158-69-158.net
7 20 2.25% 0 0.00% 24 2.27% 1 0.21% ip112.ip-51-83-207.eu
8 20 2.25% 0 0.00% 24 2.26% 1 0.21% ip243.ip-158-69-38.net
9 16 1.80% 0 0.00% 19 1.81% 8 1.71% 95-108-213-32.spider.yandex.com
10 15 1.69% 0 0.00% 18 1.70% 1 0.21% ec2-3-112-233-35.ap-northeast-1.compute.amazonaws.com
11 14 1.57% 0 0.00% 17 1.59% 14 2.99% 132-190-85-185.ip.idealhosting.net.tr
12 14 1.57% 0 0.00% 17 1.59% 14 2.99% endy.significanttime.com
13 14 1.57% 0 0.00% 17 1.59% 14 2.99% momdot.emcytown.net
14 13 1.46% 0 0.00% 12 1.13% 3 0.64% 193.106.30.99
15 13 1.46% 0 0.00% 16 1.47% 13 2.78% necessary.generositycool.com
16 12 1.35% 0 0.00% 14 1.36% 12 2.56% 195-164.86.185.ip.idealhosting.net.tr
17 12 1.35% 0 0.00% 14 1.36% 12 2.56% opark.phicallyon.net
18 12 1.35% 0 0.00% 14 1.36% 12 2.56% smtp-01-a24.happyoffer.club
19 11 1.24% 0 0.00% 13 1.25% 11 2.35% 110-164.86.185.ip.idealhosting.net.tr
20 11 1.24% 0 0.00% 13 1.25% 11 2.35% bellsouth.visualpleasures.net
21 11 1.24% 0 0.00% 13 1.25% 11 2.35% mta-01-spark3.requestedoffers.clu
22 10 1.12% 0 0.00% 12 1.13% 10 2.14% near.localoffersforyou.com
23 10 1.12% 0 0.00% 12 1.13% 10 2.14% vinculos.visualpleasures.net
24 10 1.12% 0 0.00% 12 1.13% 10 2.14% visualpleasures.net
25 9 1.01% 0 0.00% 11 1.02% 9 1.92% 4-189-85-185.ip.idealhosting.net.tr
26 9 1.01% 0 0.00% 11 1.02% 8 1.71% ns3123330.ip-51-68-152.eu
27 7 0.79% 0 0.00% 8 0.79% 1 0.21% 106.ip-192-99-144.net
28 7 0.79% 0 0.00% 8 0.79% 7 1.50% 201-191-85-185.ip.idealhosting.net.tr
29 7 0.79% 0 0.00% 8 0.79% 7 1.50% adcore.phicallyon.net
30 7 0.79% 0 0.00% 8 0.79% 7 1.50% generositycool.com

Top 10 of 217 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 117 13.15% 0 0.00% 141 13.25% 50 10.68% 216.244.66.196
2 38 4.27% 0 0.00% 46 4.30% 0 0.00% 188.213.49.223
3 21 2.36% 0 0.00% 25 2.38% 1 0.21% 184.71.87.34.bc.googleusercontent.com
4 21 2.36% 0 0.00% 25 2.38% 1 0.21% 134-249-141-83.broadband.kyivstar.net
5 21 2.36% 0 0.00% 25 2.38% 1 0.21% ec2-3-95-217-172.compute-1.amazonaws.com
6 20 2.25% 0 0.00% 24 2.27% 1 0.21% ip112.ip-51-83-207.eu
7 20 2.25% 0 0.00% 24 2.26% 1 0.21% ip103.ip-158-69-158.net
8 20 2.25% 0 0.00% 24 2.26% 1 0.21% ip243.ip-158-69-38.net
9 16 1.80% 0 0.00% 19 1.81% 8 1.71% 95-108-213-32.spider.yandex.com
10 15 1.69% 0 0.00% 18 1.70% 1 0.21% ec2-3-112-233-35.ap-northeast-1.compute.amazonaws.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 815 91.57% - (Direct Request)
2 38 4.27% http://faraztarh.com/wp-login.php
3 28 3.15% http://faraztarh.com/
4 5 0.56% http://faraztarh.com/administrator/
5 2 0.22% http://www.marinetraffic.com
6 1 0.11% http://faraztarh.com/server/php/
7 1 0.11% http://www.faraztarh.com:80

Top 15 of 94 Total User Agents
# Hits User Agent
1 210 23.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
2 119 13.37% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 61 6.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
4 53 5.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 38 4.27% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
6 32 3.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 29 3.26% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 27 3.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 21 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
10 21 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 21 2.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 21 2.36% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
13 20 2.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 16 1.80% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
15 14 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0

Usage by Country for February 2020

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 271 30.45% 0 0.00% 325 30.47% Commercial (com)
2 260 29.21% 0 0.00% 308 28.88% Unresolved/Unknown
3 182 20.45% 0 0.00% 220 20.61% Network (net)
4 79 8.88% 0 0.00% 95 8.95% Turkey
5 37 4.16% 0 0.00% 45 4.19% European Union
6 26 2.92% 0 0.00% 31 2.94% Germany
7 12 1.35% 0 0.00% 14 1.36% Russian Federation
8 7 0.79% 0 0.00% 8 0.79% Ukraine
9 5 0.56% 0 0.00% 6 0.57% British Indian Ocean Territory
10 2 0.22% 0 0.00% 2 0.23% Non-Profit (org)
11 2 0.22% 0 0.00% 2 0.23% China
12 2 0.22% 0 0.00% 2 0.23% Thailand
13 1 0.11% 0 0.00% 1 0.11% Hungary
14 1 0.11% 0 0.00% 1 0.11% Indonesia
15 1 0.11% 0 0.00% 1 0.11% Italy
16 1 0.11% 0 0.00% 1 0.11% Serbia
17 1 0.11% 0 0.00% 1 0.11% Viet Nam


Generated by Webalizer Version 2.23